Mark Wood

| জাতীয়তা | England |
| খেলাতে ভূমিকা | বোলার |
| জন্ম | 11th Jan, 1990 |
| বয়স | 35 years, 9 months, 27 days |
| ব্যাটিংয়ের ধরণ | Right Hand Bat |
| বোলিংয়ের ধরণ | Right Arm Fast |
| Overview | টেস্ট | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী |
|---|---|---|---|---|---|---|
| Matches | 37 | 70 | 38 | 63 | 104 | 78 |
| Innings | 62 | 29 | 7 | 20 | 45 | 126 |
| Not Out | 11 | 16 | 5 | 11 | 21 | 23 |
| Runs | 807 | 168 | 27 | 134 | 230 | 1973 |
| High Score | 52 | 43 | 10 | 27 | 43 | 72 |
| Average | 15.82 | 12.92 | 13.50 | 14.88 | 9.58 | 19.15 |
| Strike Rate | 70.72 | 100.59 | 96.42 | 108.06 | 92.00 | 60.00 |
| 100S | 0 | 0 | 0 | 0 | 0 | 0 |
| 50S | 1 | 0 | 0 | 0 | 0 | 5 |
| 6S | 20 | 5 | 0 | 1 | 6 | 26 |
| 4S | 107 | 16 | 2 | 12 | 19 | 268 |
| Overview | টেস্ট | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী |
|---|---|---|---|---|---|---|
| ম্যাচসমূহ | 37 | 70 | 38 | 63 | 104 | 78 |
| ইনিংস | 69 | 69 | 37 | 62 | 101 | 136 |
| overs | 1090.4 | 584.2 | 129.2 | 215.2 | 814.1 | 2110.2 |
| রান | 3621 | 3266 | 1093 | 1770 | 4406 | 6944 |
| wickets | 119 | 80 | 54 | 85 | 126 | 255 |
| bestinning | 6/37 | 4/33 | 3/9 | 5/14 | 4/33 | 6/37 |
| bestmatch | 9/100 | 4/33 | 3/9 | 5/14 | 4/33 | 9/100 |
| গড় | 30.42 | 40.82 | 20.24 | 20.82 | 34.96 | 27.23 |
| econ | 3.31 | 5.58 | 8.45 | 8.21 | 5.41 | 3.29 |
| স্ট্রাইক রেট | 54.9 | 43.8 | 14.3 | 15.2 | 38.7 | 49.6 |
| 4W | 3 | 2 | 0 | 1 | 2 | 7 |
| 5W | 5 | 0 | 0 | 1 | 0 | 13 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
"Mark Wood" সম্পর্কিত খবর
Mark Wood all set for a County return ahead of thr Ashes series
England quick Mark Wood is hoping for a County return as the preparation of the upcoming high-octane Ashes series. Mark Wood hasn’t played a Test match for England since August las
Mark Wood optimistic about returning in the final test against India
Mark Wood has hinted at a potential return during England’s ongoing Test series against India, as he continues to recover from knee surgery.The 35-year-old was forced to withdraw f
Mark Wood to miss 4 months of cricket due to knee surgery
Mark Wood is set to miss four months of cricket after undergoing surgery on his left knee, ruling him out of England’s upcoming Test series against India but keeping his hopes aliv
Live : South Africa vs Pakistan 1st Test Match Score Update
The first Test between South Africa and Pakistan will get underway on Thursday, December 26, at SuperSport Park, Centurion. Both teams are eyeing a crucial victory to bolster their
Mark Wood to miss the remainder of 2024 due to elbow injury
England fast bowler Mark Wood has been ruled out of the remainder of 2024 due to his elbow injury. He sustained the injury during the first Test against Sri Lanka at the Old Traffo
Rising star Josh Hull replaces Mark Wood for final two Tests against Sri Lanka
Leicestershire left-arm seamer Josh Hull has been added to the England's Test squad for the final two Tests against Sri Lanka. Hull came into the squad replacing Mark Wood, as the
Root topples Williamson to become No. 1 ranked Test batter
As England's standout batter JoeRoot topped the ICC Men’s Test Batting Rankings on Wednesday, Kane Williamson'stenure as the game's top batter came to an abrupt end.With his game-w
Ben Stokes praises Mark Wood highly after his match-winning bowling performance
Fast bowler Mark Wood had a"phenomenal" performance, taking five wickets in six overs to putEngland on track for a whitewash victory over the West Indies in the third Testat Edgbas
Ben Stokes becomes the fastest Englishman to score a Test fifty
England captain Ben Stokes has become the fastest Englishman to score a Test fifty. He reached to the landmark during the onslaught over the West Indies in the third Test match at
Wood-Stokes star as England steamroll the West Indies to complete whitewash
England crash West Indies by 10 wickets to complete the whitewash job in the three-match Test series on Sunday (28th July) at the Edgbaston, Birmingham. First it was English speeds
Ben Stokes believes Mark Wood will clock 100mph
England Test captain Ben Stokes feelsthat fast bowler Mark Wood is getting closer to reaching the 100 mph mark.In his first Test match of thesummer, Wood was outstanding the whole
Sinclair ruled out of third Test after receiving blow from Wood
Kevin Sinclair, the offspinning allrounder for the West Indies, will be replaced by Gudakesh Motie for the third and final Test following a fractured left forearm, an injury sustai










