Nahidul Islam

জাতীয়তা | Bangladesh |
খেলাতে ভূমিকা | বোলার |
জন্ম | 19th Jul, 1993 |
বয়স | 32 years, 1 day |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Off Break |
Overview | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |||
---|---|---|---|---|---|---|
Matches | 100 | 117 | 58 | |||
Innings | 62 | 93 | 82 | |||
Not Out | 12 | 14 | 6 | |||
Runs | 635 | 1768 | 1918 | |||
High Score | 58 | 92 | 175 | |||
Average | 12.70 | 22.37 | 25.23 | |||
Strike Rate | 110.62 | 89.70 | 51.50 | |||
100S | 0 | 0 | 2 | |||
50S | 1 | 8 | 7 | |||
6S | 18 | 53 | 42 | |||
4S | 51 | 134 | 185 |
Overview | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |||
---|---|---|---|---|---|---|
ম্যাচসমূহ | 100 | 117 | 58 | |||
ইনিংস | 90 | 113 | 90 | |||
overs | 278 | 838.1 | 1105 | |||
রান | 1808 | 3630 | 2947 | |||
wickets | 70 | 101 | 86 | |||
bestinning | 4/6 | 3/37 | 5/29 | |||
bestmatch | 4/6 | 3/37 | 10/234 | |||
গড় | 25.82 | 35.94 | 34.26 | |||
econ | 6.50 | 4.33 | 2.66 | |||
স্ট্রাইক রেট | 23.8 | 49.7 | 77.0 | |||
4W | 2 | 0 | 2 | |||
5W | 0 | 0 | 3 | |||
10w | 0 | 0 | 1 |
"Nahidul Islam" সম্পর্কিত খবর
USA vs India ICC T20 World Cup 2024 Match 25, Dream 11 Prediction, Fantasy Cricket
The United States of America (USA) will face India in the 25th match of the ICC Men's T20 World Cup 2024 at the Nassau County International Cricket Stadium on today.USA and India w