- প্রচ্ছদ
- লাইভ স্কোর
- Savannah Lions CC vs The Vision Shipping, Match 19
RESULT
Sharjah CBFS T20 22-Jan-2022 | 10:30 PM | Sharjah
The Vision Shipping won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Juandre Krugerc Shahbaz Ali b Saqib Mahmood-I | c Shahbaz Ali b Saqib Mahmood-I | 11 | 19 | 0 | 1 | 57.89 |
Robin Gow Kleinschmidtc Fayyaz Ahmad b Jawad Ghani | c Fayyaz Ahmad b Jawad Ghani | 1 | 6 | 0 | 0 | 16.67 |
Roshan Khanc Junaid Shamzu b Fayyaz Ahmad | c Junaid Shamzu b Fayyaz Ahmad | 21 | 22 | 3 | 0 | 95.45 |
Akshay Rathorec Jawad Ghani b Fayyaz Ahmad | c Jawad Ghani b Fayyaz Ahmad | 20 | 23 | 1 | 1 | 86.96 |
Mitchell Van Wykb Aitizaz Habib | b Aitizaz Habib | 1 | 4 | 0 | 0 | 25.00 |
Sethurathnam Ramakrishnanb PM Pushpakumara | b PM Pushpakumara | 18 | 13 | 1 | 1 | 138.46 |
Jason Cooklbw b PM Pushpakumara | lbw b PM Pushpakumara | 2 | 6 | 0 | 0 | 33.33 |
Matthew Newtonc & b PM Pushpakumara | c & b PM Pushpakumara | 10 | 9 | 1 | 1 | 111.11 |
Rishabh MukherjeeNot out | Not out | 6 | 5 | 0 | 0 | 120.00 |
Khalid Maharoofb Shahbaz Ali | b Shahbaz Ali | 3 | 3 | 0 | 0 | 100.00 |
Timothy Alan Dickinsonb Jawad Ghani | b Jawad Ghani | 0 | 4 | 0 | 0 | 0.00 |
অতিরিক্ত | 10(nb 2, w 3, b 1, lb 4) | |||||
সর্বমোট | 103/10 (18.4 Overs) |
উইকেটের পতন
1/5
Robin Gow Kleinschmidt at 1.6 over
2/22
Juandre Kruger at 6.2 over
3/46
Roshan Khan at 9.2 over
4/47
Mitchell Van Wyk at 10.1 over
5/80
Akshay Rathore at 13.6 over
6/80
Sethurathnam Ramakrishnan at 14.2 over
7/93
Matthew Newton at 16.3 over
8/97
Jason Cook at 16.6 over
9/102
Khalid Maharoof at 17.5 over
10/103
Timothy Alan Dickinson at 18.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saqib Mahmood-I | 4 | 0 | 12 | 1 | 16 | 3.00 |
Jawad Ghani | 2.4 | 0 | 15 | 2 | 9 | 5.63 |
Malinda Pushpakumara | 4 | 0 | 20 | 3 | 16 | 5.00 |
Aitizaz Habib | 3 | 0 | 22 | 1 | 7 | 7.33 |
Fayyaz Ahmad | 4 | 0 | 24 | 2 | 11 | 6.00 |
Shahbaz Ali | 1 | 0 | 5 | 1 | 2 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dilshan Munaweeralbw b Matthew Newton | lbw b Matthew Newton | 1 | 2 | 0 | 0 | 50.00 |
Saqib Mahmood-Ic Juandre Kruger b Mitchell Van Wyk | c Juandre Kruger b Mitchell Van Wyk | 5 | 8 | 1 | 0 | 62.50 |
Jawad Ghanic Robin Gow Kleinschmidt b Roshan Khan | c Robin Gow Kleinschmidt b Roshan Khan | 32 | 22 | 4 | 1 | 145.45 |
Aitizaz HabibNot out | Not out | 52 | 31 | 4 | 4 | 167.74 |
Ali AbidNot out | Not out | 7 | 10 | 1 | 0 | 70.00 |
অতিরিক্ত | 8(nb 0, w 8, b 0, lb 0) | |||||
সর্বমোট | 105/3 (12.1 Overs) |
উইকেটের পতন
1/2
Dilshan Munaweera at 0.4 over
2/6
Saqib Mahmood-I at 1.6 over
3/58
Jawad Ghani at 8.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Matthew Newton | 3 | 0 | 13 | 1 | 11 | 4.33 |
Mitchell Van Wyk | 3 | 0 | 36 | 1 | 8 | 12.00 |
Roshan Khan | 3 | 0 | 29 | 1 | 7 | 9.67 |
Khalid Maharoof | 2 | 0 | 13 | 0 | 4 | 6.50 |
Rishabh Mukherjee | 1 | 0 | 10 | 0 | 3 | 10.00 |
Timothy Alan Dickinson | 0.1 | 0 | 4 | 0 | 0 | 24.00 |