- প্রচ্ছদ
- লাইভ স্কোর
- Austrian Cricket Tigers vs Helsinki Titans, Match 15
RESULT
European Cricket League T10 09-Feb-2022 | 10:00 PM | Cartama
Austrian Cricket Tigers won by 10 wickets
PLAYER OF THE MATCH
Balwinder Singh ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ghulam Abbas Buttlbw b Aqib Iqbal | lbw b Aqib Iqbal | 30 | 13 | 1 | 3 | 230.77 |
Zahidullah Kamalc Aqib Iqbal b Ahsan Yousuf | c Aqib Iqbal b Ahsan Yousuf | 7 | 3 | 0 | 1 | 233.33 |
Aniketh Pusthayc Ahmad Chaudhry b Ahsan Yousuf | c Ahmad Chaudhry b Ahsan Yousuf | 1 | 2 | 0 | 0 | 50.00 |
Abdul Wahid Qureshib Imran Asif | b Imran Asif | 11 | 14 | 1 | 0 | 78.57 |
Zakiullah Kamalc Sahel Zadran b Umair Tariq | c Sahel Zadran b Umair Tariq | 10 | 8 | 1 | 0 | 125.00 |
Akhil ArjunanNot out | Not out | 14 | 10 | 1 | 1 | 140.00 |
Faheem Nellancheric Balwinder Singh b Umair Tariq | c Balwinder Singh b Umair Tariq | 3 | 5 | 0 | 0 | 60.00 |
Khalid Rahman Mangalb Umair Tariq | b Umair Tariq | 0 | 2 | 0 | 0 | 0.00 |
Arun Bhatiab Sahel Zadran | b Sahel Zadran | 0 | 1 | 0 | 0 | 0.00 |
Adnan SyedNot out | Not out | 5 | 2 | 1 | 0 | 250.00 |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 83/8 (10 Overs) |
উইকেটের পতন
1/21
Zahidullah Kamal at 1.2 over
2/23
Aniketh Pusthay at 1.5 over
3/45
Ghulam Abbas Butt at 4.1 over
4/59
Zakiullah Kamal at 6.2 over
5/65
Abdul Wahid Qureshi at 7.1 over
6/76
Faheem Nellancheri at 8.4 over
7/76
Khalid Rahman Mangal at 8.6 over
8/77
Arun Bhatia at 9.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Aqib Iqbal | 2 | 0 | 24 | 1 | 2 | 12.00 |
Ahsan Yousuf | 2 | 0 | 12 | 2 | 5 | 6.00 |
Sahel Zadran | 2 | 0 | 20 | 1 | 3 | 10.00 |
Imran Asif | 2 | 0 | 19 | 1 | 2 | 9.50 |
Umair Tariq | 2 | 0 | 7 | 3 | 8 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Balwinder SinghNot out | Not out | 60 | 22 | 3 | 7 | 272.73 |
Ahsan YousufNot out | Not out | 15 | 10 | 1 | 1 | 150.00 |
অতিরিক্ত | 12(nb 0, w 8, b 0, lb 4) | |||||
সর্বমোট | 87/0 (5.2 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Khalid Rahman Mangal | 1 | 0 | 12 | 0 | 3 | 12.00 |
Jagmeet Sidhu Singh | 1 | 0 | 19 | 0 | 0 | 19.00 |
Zakiullah Kamal | 1 | 0 | 20 | 0 | 1 | 20.00 |
Aniketh Pusthay | 1 | 0 | 13 | 0 | 3 | 13.00 |
Abdul Wahid Qureshi | 1 | 0 | 9 | 0 | 1 | 9.00 |
Adnan Syed | 0.2 | 0 | 10 | 0 | 0 | 30.00 |