- প্রচ্ছদ
- লাইভ স্কোর
- Israel vs Portugal, Group 2
RESULT
ICC Men's T20 World Cup Sub Regional Europe Qualifier Group C 28-Jun-2022 | 8:00 PM | Waterloo
Portugal won by 46 runs.
PLAYER OF THE MATCH
Amandeep Singh ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kuldeep Gholiya c E Solomon b Niv Nagavkar | c E Solomon b Niv Nagavkar | 39 | 29 | 4 | 2 | 134.48 |
Azher Andanic M Cohen b Yair Nagavkar | c M Cohen b Yair Nagavkar | 14 | 19 | 2 | 0 | 73.68 |
Najam Shahzadc & b Elan Talker | c & b Elan Talker | 32 | 27 | 1 | 3 | 118.52 |
Francoise Stomanb J Evans | b J Evans | 6 | 4 | 0 | 1 | 150.00 |
Amir Zaibc J Evans b Abraham Amado | c J Evans b Abraham Amado | 25 | 19 | 3 | 0 | 131.58 |
Anthony Chambersc Elan Talker b Niv Nagavkar | c Elan Talker b Niv Nagavkar | 3 | 8 | 0 | 0 | 37.50 |
Amandeep Singhrunout (G Schachat / J Evans) | runout (G Schachat / J Evans) | 13 | 7 | 2 | 0 | 185.71 |
Fakhrul HussainNot out | Not out | 11 | 7 | 0 | 1 | 157.14 |
Syed Maisamb Abraham Amado | b Abraham Amado | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Siraj NipoNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 10(nb 2, w 6, b 1, lb 1) | |||||
সর্বমোট | 154/8 (20 Overs) |
উইকেটের পতন
1/50
Kuldeep Gholiya at 6.6 over
2/60
Azher Andani at 8.3 over
3/74
Francoise Stoman at 9.6 over
4/106
Najam Shahzad at 14.6 over
5/123
Amir Zaib at 17.1 over
6/134
Anthony Chambers at 18.2 over
7/142
Amandeep Singh at 18.5 over
8/146
Syed Maisam at 19.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Eliezar Samson | 3 | 0 | 30 | 0 | 8 | 10.00 |
Elan Talker | 4 | 0 | 20 | 1 | 13 | 5.00 |
Niv Nagavkar | 3 | 0 | 18 | 2 | 9 | 6.00 |
Abraham Amado | 4 | 0 | 38 | 2 | 11 | 9.50 |
Josh Evans | 4 | 0 | 19 | 1 | 12 | 4.75 |
Yair Nagavkar | 2 | 0 | 27 | 1 | 6 | 13.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Eitamar Kahamkerc Najam Shahzad b Mohammad Siraj Nipo | c Najam Shahzad b Mohammad Siraj Nipo | 7 | 13 | 1 | 0 | 53.85 |
Josh Evansrunout (Amir Zaib) | runout (Amir Zaib) | 24 | 18 | 3 | 0 | 133.33 |
Abraham Amadoc Syed Maisam b Junaid Khan | c Syed Maisam b Junaid Khan | 6 | 9 | 1 | 0 | 66.67 |
Eshkol Solomonb Amandeep Singh | b Amandeep Singh | 2 | 5 | 0 | 0 | 40.00 |
Yair Nagavkarc Syed Maisam b Amandeep Singh | c Syed Maisam b Amandeep Singh | 3 | 8 | 0 | 0 | 37.50 |
Gabriel SchachatNot out | Not out | 27 | 32 | 2 | 0 | 84.38 |
Shailesh Bangerast Kuldeep Gholiya b Amandeep Singh | st Kuldeep Gholiya b Amandeep Singh | 4 | 7 | 0 | 0 | 57.14 |
Michael CohenNot out | Not out | 27 | 29 | 1 | 1 | 93.10 |
অতিরিক্ত | 8(nb 1, w 6, b 0, lb 1) | |||||
সর্বমোট | 108/6 (20 Overs) |
উইকেটের পতন
1/17
Eitamar Kahamker at 2.6 over
2/27
Abraham Amado at 5.3 over
3/40
Eshkol Solomon at 7.3 over
4/42
Josh Evans at 8 over
5/48
Yair Nagavkar at 9.1 over
6/54
Shailesh Bangera at 11.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad Siraj Nipo | 4 | 1 | 12 | 1 | 16 | 3.00 |
Junaid Khan | 3 | 0 | 25 | 1 | 9 | 8.33 |
Najam Shahzad | 3 | 0 | 13 | 0 | 8 | 4.33 |
Amandeep Singh | 4 | 0 | 11 | 3 | 15 | 2.75 |
Fakhrul Hussain | 2 | 0 | 13 | 0 | 6 | 6.50 |
Syed Maisam | 3 | 0 | 24 | 0 | 5 | 8.00 |
Amir Zaib | 1 | 0 | 9 | 0 | 0 | 9.00 |