- প্রচ্ছদ
- লাইভ স্কোর
- Leinster Lightning vs Northern Knights, Match 18
RESULT
Cricket Ireland Inter-Provincial T20 Trophy 29-Jul-2022 | 8:30 PM | Dublin
Leinster Lightning won by 6 wickets
PLAYER OF THE MATCH
Barry McCarthy ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirlingc Tim Tector b Barry McCarthy | c Tim Tector b Barry McCarthy | 10 | 10 | 1 | 1 | 100.00 |
John Matchettc Mikey O'Reilly b Barry McCarthy | c Mikey O'Reilly b Barry McCarthy | 5 | 7 | 1 | 0 | 71.43 |
James McCollumb Barry McCarthy | b Barry McCarthy | 1 | 3 | 0 | 0 | 33.33 |
Cade Carmichaelc Josh Little b Simi Singh | c Josh Little b Simi Singh | 26 | 23 | 4 | 0 | 113.04 |
Ruhan Pretoriusb George Dockrell | b George Dockrell | 1 | 3 | 0 | 0 | 33.33 |
Mark Adairc & b Josh Little | c & b Josh Little | 3 | 4 | 0 | 0 | 75.00 |
Neil Rockst Lorcan Tucker b Simi Singh | st Lorcan Tucker b Simi Singh | 22 | 12 | 2 | 1 | 183.33 |
Matthew Humphreysst Lorcan Tucker b George Dockrell | st Lorcan Tucker b George Dockrell | 2 | 4 | 0 | 0 | 50.00 |
Tom Mayesc Simi Singh b Barry McCarthy | c Simi Singh b Barry McCarthy | 20 | 13 | 1 | 2 | 153.85 |
Ben Whitec & b George Dockrell | c & b George Dockrell | 2 | 4 | 0 | 0 | 50.00 |
Matthew FosterNot out | Not out | 2 | 5 | 0 | 0 | 40.00 |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 96/10 (14.4 Overs) |
উইকেটের পতন
1/12
John Matchett at 2.3 over
2/16
Paul Stirling at 2.5 over
3/32
James McCollum at 4.6 over
4/42
Ruhan Pretorius at 6.2 over
5/47
Mark Adair at 7.4 over
6/62
Cade Carmichael at 9.3 over
7/65
Matthew Humphreys at 10.2 over
8/73
Neil Rock at 11.1 over
9/93
Ben White at 13.3 over
10/96
Tom Mayes at 14.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mikey O'Reilly | 1 | 0 | 7 | 0 | 5 | 7.00 |
Josh Little | 3 | 0 | 18 | 1 | 6 | 6.00 |
Barry McCarthy | 3.4 | 0 | 18 | 4 | 16 | 4.90 |
Simi Singh | 3 | 0 | 26 | 2 | 8 | 8.67 |
George Dockrell | 3 | 0 | 13 | 3 | 9 | 4.33 |
Gavin Hoey | 1 | 0 | 13 | 0 | 1 | 13.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andy Balbirniec Matthew Humphreys b Matthew Foster | c Matthew Humphreys b Matthew Foster | 52 | 24 | 7 | 3 | 216.67 |
Simi Singhc C Carmichael b Mark Adair | c C Carmichael b Mark Adair | 9 | 13 | 1 | 0 | 69.23 |
Lorcan Tuckerc C Carmichael b Matthew Foster | c C Carmichael b Matthew Foster | 0 | 5 | 0 | 0 | 0.00 |
Harry TectorNot out | Not out | 28 | 14 | 4 | 1 | 200.00 |
Tim Tectorc Tom Mayes b Mark Adair | c Tom Mayes b Mark Adair | 5 | 3 | 1 | 0 | 166.67 |
George DockrellNot out | Not out | 1 | 3 | 0 | 0 | 33.33 |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 97/4 (10.2 Overs) |
উইকেটের পতন
1/26
Simi Singh at 3.4 over
2/46
Lorcan Tucker at 5.4 over
3/74
Andy Balbirnie at 7.5 over
4/79
Tim Tector at 8.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mark Adair | 3 | 0 | 25 | 2 | 10 | 8.33 |
Matthew Foster | 3 | 0 | 32 | 2 | 8 | 10.67 |
Tom Mayes | 3 | 0 | 23 | 0 | 8 | 7.67 |
Matthew Humphreys | 1 | 0 | 11 | 0 | 2 | 11.00 |
Ben White | 0.2 | 0 | 5 | 0 | 0 | 15.00 |