- প্রচ্ছদ
- লাইভ স্কোর
- Granada CC vs Malaga CC, Match 1
RESULT
ECT10 Spain 24-Sep-2022 | 3:30 PM | Cartama
Malaga CC won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brett Rossc Riaz Butt b Asad Ali-III | c Riaz Butt b Asad Ali-III | 8 | 11 | 1 | 0 | 72.73 |
Richie Abbottb Nasir Dar | b Nasir Dar | 17 | 13 | 1 | 1 | 130.77 |
Philip Townsendc Waqas Ahmed b Nauman Abid | c Waqas Ahmed b Nauman Abid | 10 | 14 | 0 | 0 | 71.43 |
Hashim Khanb Muhammad Mohsin | b Muhammad Mohsin | 1 | 8 | 0 | 0 | 12.50 |
Stanley Shanmugamrunout (Asif Tarar / Syed Hussain-II) | runout (Asif Tarar / Syed Hussain-II) | 7 | 7 | 1 | 0 | 100.00 |
Paul ConeNot out | Not out | 9 | 7 | 0 | 1 | 128.57 |
Chris BrownNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 15(nb 1, w 6, b 4, lb 4) | |||||
সর্বমোট | 68/5 (10 Overs) |
উইকেটের পতন
1/19
Brett Ross at 2.4 over
2/41
Richie Abbott at 5.5 over
3/46
Philip Townsend at 6.4 over
4/54
Hashim Khan at 8.1 over
5/60
Stanley Shanmugam at 9.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Asad Ali-III | 2 | 0 | 4 | 1 | 8 | 2.00 |
Muhammad Mohsin | 2 | 0 | 15 | 1 | 7 | 7.50 |
Nasir Dar | 2 | 0 | 9 | 1 | 6 | 4.50 |
Nauman Abid | 2 | 0 | 16 | 1 | 4 | 8.00 |
Asif Tarar | 2 | 0 | 16 | 0 | 5 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nadeem-HussainNot out | Not out | 34 | 25 | 5 | 1 | 136.00 |
Waqas Ahmedlbw b Philip Townsend | lbw b Philip Townsend | 10 | 6 | 1 | 1 | 166.67 |
Nasir Darc Mike Epps b Brett Ross | c Mike Epps b Brett Ross | 1 | 6 | 0 | 0 | 16.67 |
Asif TararNot out | Not out | 18 | 11 | 2 | 1 | 163.64 |
অতিরিক্ত | 8(nb 3, w 5, b 0, lb 0) | |||||
সর্বমোট | 71/2 (7.3 Overs) |
উইকেটের পতন
1/14
Waqas Ahmed at 1.3 over
2/25
Nasir Dar at 2.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Brett Ross | 2 | 1 | 12 | 1 | 9 | 6.00 |
Philip Townsend | 2 | 0 | 23 | 1 | 6 | 11.50 |
Richie Abbott | 2 | 0 | 11 | 0 | 6 | 5.50 |
Paul Cone | 1 | 0 | 19 | 0 | 0 | 19.00 |
Chris Brown | 0.3 | 0 | 6 | 0 | 3 | 12.00 |