- প্রচ্ছদ
- লাইভ স্কোর
- Gracia CC vs Costa Del Sol, Match 6
RESULT
ECT10 Spain 02-Oct-2022 | 3:30 PM | Cartama
Costa Del Sol won by 7 wickets
PLAYER OF THE MATCH
Lee Rimmer ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kuldeep Lalc Maanav Nayak b Chris Batten | c Maanav Nayak b Chris Batten | 1 | 2 | 0 | 0 | 50.00 |
Mukhtiar Singhlbw b Richard Lake | lbw b Richard Lake | 32 | 13 | 1 | 4 | 246.15 |
Heera Maheyc RJ Hatchman b Maanav Nayak | c RJ Hatchman b Maanav Nayak | 19 | 11 | 3 | 1 | 172.73 |
Amol Rathodc Richard Lake b Lee Rimmer | c Richard Lake b Lee Rimmer | 18 | 9 | 1 | 2 | 200.00 |
Manish Manwanic Maanav Nayak b Stephen Bailes | c Maanav Nayak b Stephen Bailes | 2 | 5 | 0 | 0 | 40.00 |
Ishan Patelc RJ Hatchman b Stephen Bailes | c RJ Hatchman b Stephen Bailes | 6 | 7 | 0 | 0 | 85.71 |
Kulwant Thakurc Nushan Alwis b Stephen Bailes | c Nushan Alwis b Stephen Bailes | 3 | 4 | 0 | 0 | 75.00 |
Sharul ChauhanNot out | Not out | 3 | 4 | 0 | 0 | 75.00 |
Sahilc Nushan Alwis b Richard Lake | c Nushan Alwis b Richard Lake | 4 | 3 | 0 | 0 | 133.33 |
Rohit Rattac RJ Hatchman b Richard Lake | c RJ Hatchman b Richard Lake | 1 | 2 | 0 | 0 | 50.00 |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 92/9 (10 Overs) |
উইকেটের পতন
1/4
Kuldeep Lal at 0.6 over
2/53
Heera Mahey at 3.6 over
3/55
Mukhtiar Singh at 4.3 over
4/62
Manish Manwani at 5.5 over
5/76
Amol Rathod at 6.6 over
6/82
Kulwant Thakur at 8.1 over
7/85
Ishan Patel at 8.5 over
8/90
Sahil at 9.3 over
9/92
Rohit Ratta at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Chris Batten | 2 | 0 | 28 | 1 | 4 | 14.00 |
Richard Hatchman | 1 | 0 | 15 | 0 | 2 | 15.00 |
Maanav Nayak | 2 | 0 | 16 | 1 | 4 | 8.00 |
Richard Lake | 2 | 0 | 7 | 3 | 6 | 3.50 |
Stephen Bailes | 2 | 0 | 12 | 3 | 4 | 6.00 |
Lee Rimmer | 1 | 0 | 13 | 1 | 3 | 13.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lee Rimmerb Heera Mahey | b Heera Mahey | 45 | 21 | 6 | 2 | 214.29 |
Richard Lakec Manish Manwani b Trilochan Singh | c Manish Manwani b Trilochan Singh | 6 | 6 | 1 | 0 | 100.00 |
Andrew Crombst Kuldeep Lal b Ishan Patel | st Kuldeep Lal b Ishan Patel | 2 | 3 | 0 | 0 | 66.67 |
Nushan AlwisNot out | Not out | 27 | 11 | 4 | 1 | 245.50 |
Maanav NayakNot out | Not out | 6 | 9 | 0 | 0 | 66.67 |
অতিরিক্ত | 7(nb 1, w 5, b 0, lb 1) | |||||
সর্বমোট | 93/3 (8.1 Overs) |
উইকেটের পতন
1/37
Richard Lake at 2.5 over
2/56
Andrew Cromb at 4.4 over
3/58
Lee Rimmer at 5.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Trilochan Singh | 2 | 0 | 29 | 1 | 3 | 14.50 |
Ishan Patel | 2 | 0 | 12 | 1 | 5 | 6.00 |
Heera Mahey | 2 | 0 | 18 | 1 | 5 | 9.00 |
Kulwant Thakur | 1 | 0 | 14 | 0 | 1 | 14.00 |
Manish Manwani | 1 | 0 | 17 | 0 | 0 | 17.00 |
Sharul Chauhan | 0.1 | 0 | 2 | 0 | 0 | 12.00 |