- প্রচ্ছদ
- লাইভ স্কোর
- Future Mattress vs Kabul Zalmi Live Star, Match 9
RESULT
Sharjah Ramadan T20 League 18-Apr-2023 | 9:30 PM | Sharjah
Future Mattress won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rafeeq Zamanc Syed Haider Shah b Shahzad Adil | c Syed Haider Shah b Shahzad Adil | 1 | 19 | 0 | 0 | 5.26 |
Muhammad Daudc Syed Haider Shah b Imran Khan | c Syed Haider Shah b Imran Khan | 6 | 5 | 1 | 0 | 120.00 |
Abdulhaq Abdulmateen Lalac Syed Haider Shah b Nasir Faraz | c Syed Haider Shah b Nasir Faraz | 37 | 32 | 3 | 2 | 115.63 |
Amjad Gul- IIc Abdul Shakoor b Sajjad Malook | c Abdul Shakoor b Sajjad Malook | 25 | 19 | 4 | 0 | 131.58 |
Abdullah Khanrunout (Nasir Faraz / Syed Haider Shah) | runout (Nasir Faraz / Syed Haider Shah) | 8 | 6 | 1 | 0 | 133.33 |
Abdul Khaliqb Tahir Latif | b Tahir Latif | 1 | 4 | 0 | 0 | 25.00 |
Muhammad Arshadb Fayyaz Ahmed | b Fayyaz Ahmed | 20 | 13 | 1 | 1 | 153.85 |
Hilal Afghanc & b Fayyaz Ahmed | c & b Fayyaz Ahmed | 2 | 6 | 0 | 0 | 33.33 |
Wasim Akramst Abdul Shakoor b Fayyaz Ahmed | st Abdul Shakoor b Fayyaz Ahmed | 13 | 7 | 2 | 0 | 185.71 |
Saifullah Noorc Tahir Latif b Fayyaz Ahmed | c Tahir Latif b Fayyaz Ahmed | 1 | 6 | 0 | 0 | 16.67 |
Riaz KhaliqNot out | Not out | 1 | 2 | 0 | 0 | 50.00 |
অতিরিক্ত | 17(nb 0, w 12, b 0, lb 5) | |||||
সর্বমোট | 132/10 (19.5 Overs) |
উইকেটের পতন
1/7
Muhammad Daud at 0.6 over
2/16
Rafeeq Zaman at 5.6 over
3/64
Amjad Gul- II at 11.2 over
4/87
Abdullah Khan at 13.1 over
5/87
Abdulhaq Abdulmateen Lala at 13.3 over
6/95
Abdul Khaliq at 14.6 over
7/111
Muhammad Arshad at 17.1 over
8/113
Hilal Afghan at 17.3 over
9/128
Saifullah Noor at 19.2 over
10/132
Wasim Akram at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Imran Khan | 4 | 1 | 22 | 1 | 17 | 5.50 |
Shahzad Adil | 4 | 1 | 10 | 1 | 19 | 2.50 |
Tahir Latif | 4 | 0 | 48 | 1 | 4 | 12.00 |
Sajjad Malook | 2 | 0 | 9 | 1 | 7 | 4.50 |
Nasir Faraz | 2 | 0 | 8 | 1 | 7 | 4.00 |
Syed Haider Shah | 2 | 0 | 22 | 0 | 5 | 11.00 |
Fayyaz Ahmed | 1.5 | 0 | 8 | 4 | 6 | 4.36 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Usman-IIc Muhammad Daud b Abdulhaq Abdulmateen Lala | c Muhammad Daud b Abdulhaq Abdulmateen Lala | 26 | 15 | 5 | 0 | 173.33 |
Abdul Shakoorlbw b Riaz Khaliq | lbw b Riaz Khaliq | 9 | 13 | 2 | 0 | 69.23 |
Fayyaz AhmedNot out | Not out | 59 | 37 | 7 | 1 | 159.46 |
Syed Haider Shahc Hilal Afghan b Riaz Khaliq | c Hilal Afghan b Riaz Khaliq | 2 | 9 | 0 | 0 | 22.22 |
Dawood Ejazc & b Riaz Khaliq | c & b Riaz Khaliq | 7 | 10 | 0 | 0 | 70.00 |
Nasir FarazNot out | Not out | 19 | 13 | 3 | 0 | 146.15 |
অতিরিক্ত | 13(nb 2, w 6, b 0, lb 5) | |||||
সর্বমোট | 135/4 (15.5 Overs) |
উইকেটের পতন
1/36
Muhammad Usman-II at 3.5 over
2/44
Abdul Shakoor at 5.1 over
3/52
Syed Haider Shah at 7.4 over
4/85
Dawood Ejaz at 11.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Wasim Akram | 2 | 0 | 21 | 0 | 4 | 10.50 |
Abdulhaq Abdulmateen Lala | 2 | 0 | 16 | 1 | 7 | 8.00 |
Saifullah Noor | 3 | 0 | 14 | 0 | 9 | 4.67 |
Riaz Khaliq | 4 | 0 | 25 | 3 | 11 | 6.25 |
Hilal Afghan | 3 | 0 | 25 | 0 | 4 | 8.33 |
Rafeeq Zaman | 1.5 | 0 | 29 | 0 | 0 | 15.82 |