- প্রচ্ছদ
- লাইভ স্কোর
- Sofia Spartans vs MU Plovdiv, Match 49
RESULT
ECS Bulgaria T10 31-May-2023 | 3:30 PM | Sofia
Sofia Spartans won by 95 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sid NairNot out | Not out | 110 | 37 | 9 | 11 | 297.30 |
Kushaal KrishnakumarNot out | Not out | 59 | 24 | 3 | 6 | 245.83 |
অতিরিক্ত | 13(nb 1, w 5, b 1, lb 6) | |||||
সর্বমোট | 182/0 (10 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Faizan Rehman | 1 | 0 | 19 | 0 | 2 | 19.00 |
Muhammad Uzair | 2 | 0 | 28 | 0 | 4 | 14.00 |
Umar Naveed | 2 | 0 | 22 | 0 | 5 | 11.00 |
Mohammad Sufyan | 1 | 0 | 28 | 0 | 1 | 28.00 |
Zain Asif | 1 | 0 | 18 | 0 | 1 | 18.00 |
Rahul Dambal | 1 | 0 | 15 | 0 | 2 | 15.00 |
Zain Abidi | 1 | 0 | 22 | 0 | 1 | 22.00 |
Shiv Patel | 1 | 0 | 23 | 0 | 1 | 23.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Sufyanb Jinson John | b Jinson John | 0 | 1 | 0 | 0 | 0.00 |
Zain Asifc Delrick Varghese b Ali Rasool | c Delrick Varghese b Ali Rasool | 24 | 11 | 1 | 3 | 218.18 |
Saim Hussainrunout (Gearoid Lynch / Kushaal Krishnakumar) | runout (Gearoid Lynch / Kushaal Krishnakumar) | 1 | 7 | 0 | 0 | 14.29 |
Rahul Dambalc Anu Saju b Naveen George | c Anu Saju b Naveen George | 0 | 3 | 0 | 0 | 0.00 |
Roohaan Makhdoomic Naveen George b Anu Saju | c Naveen George b Anu Saju | 37 | 16 | 4 | 3 | 231.25 |
Zain Abidic Gearoid Lynch b Ali Rasool | c Gearoid Lynch b Ali Rasool | 1 | 2 | 0 | 0 | 50.00 |
Shiv PatelNot out | Not out | 11 | 16 | 1 | 0 | 68.75 |
Sahil Yasirc Delrick Varghese b Ibrar Ahmad | c Delrick Varghese b Ibrar Ahmad | 0 | 3 | 0 | 0 | 0.00 |
Muhammad UzairNot out | Not out | 5 | 2 | 1 | 0 | 250.00 |
অতিরিক্ত | 8(nb 1, w 5, b 1, lb 1) | |||||
সর্বমোট | 87/7 (10 Overs) |
উইকেটের পতন
1/0
Mohammad Sufyan at 0.1 over
2/16
Saim Hussain at 2.1 over
3/32
Rahul Dambal at 3.2 over
4/46
Zain Asif at 4.1 over
5/48
Zain Abidi at 4.4 over
6/80
Roohaan Makhdoomi at 8.5 over
7/81
Sahil Yasir at 9.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jinson John | 2 | 0 | 16 | 1 | 8 | 8.00 |
Naveen George | 2 | 0 | 28 | 1 | 6 | 14.00 |
Ali Rasool | 2 | 0 | 7 | 2 | 8 | 3.50 |
Sid Nair | 2 | 0 | 13 | 0 | 5 | 6.50 |
Anu Saju | 1 | 0 | 14 | 1 | 3 | 14.00 |
Ibrar Ahmad | 1 | 0 | 7 | 1 | 2 | 7.00 |