- প্রচ্ছদ
- লাইভ স্কোর
- New Zealand Under-19s vs Papua New Guinea Under-19s, Match 15
RESULT
ICC U19 EAP World Cup Qualifier 18-Jun-2023 | 10:00 AM | Darwin,
New Zealand Under-19s won by 143 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Julianb Ware Robin | b Ware Robin | 13 | 28 | 1 | 0 | 46.43 |
Ollie Tewatiyac Nelson Pate b Razmi Stanley Bau | c Nelson Pate b Razmi Stanley Bau | 21 | 25 | 2 | 0 | 84.00 |
Oscar Jacksonrunout (Nelson Pate / Dauncey Tom) | runout (Nelson Pate / Dauncey Tom) | 68 | 73 | 7 | 1 | 93.15 |
Snehith Reddyc Dauncey Tom b James Frank Momo | c Dauncey Tom b James Frank Momo | 14 | 24 | 0 | 0 | 58.33 |
Tom JonesNot out | Not out | 72 | 72 | 2 | 0 | 100.00 |
Cameron Paulc Nelson Pate b Suvenia Sean Tau | c Nelson Pate b Suvenia Sean Tau | 19 | 31 | 0 | 0 | 61.29 |
Sam Clodec Nelson Pate b James Frank Momo | c Nelson Pate b James Frank Momo | 12 | 28 | 0 | 0 | 42.86 |
Zac Cummingc Tau Trevor Griffin b James Frank Momo | c Tau Trevor Griffin b James Frank Momo | 7 | 8 | 0 | 0 | 87.50 |
Ewald SchreuderNot out | Not out | 10 | 11 | 0 | 0 | 90.91 |
অতিরিক্ত | 9(nb 0, w 8, b 0, lb 1) | |||||
সর্বমোট | 245/7 (50 Overs) |
উইকেটের পতন
1/35
Will Julian at 8.1 over
2/43
Ollie Tewatiya at 9.4 over
3/80
Snehith Reddy at 18.2 over
4/151
Oscar Jackson at 31.1 over
5/177
Cameron Paul at 37.3 over
6/205
Sam Clode at 44.2 over
7/219
Zac Cumming at 46.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ware Robin | 10 | 0 | 40 | 1 | 34 | 4.00 |
Anthony Tamarua David | 7 | 0 | 42 | 0 | 19 | 6.00 |
Razmi Stanley Bau | 10 | 0 | 48 | 1 | 35 | 4.80 |
Igo Pako MOrea | 4 | 0 | 24 | 0 | 13 | 6.00 |
James Frank Momo | 8 | 0 | 34 | 3 | 25 | 4.25 |
Suvenia Sean Tau | 10 | 0 | 44 | 1 | 33 | 4.40 |
Tau Trevor Griffin | 1 | 0 | 12 | 0 | 2 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aluend Robson Bogec Sam Clode b Ryan Tsourgas | c Sam Clode b Ryan Tsourgas | 4 | 21 | 0 | 0 | 19.05 |
Gaba Frankc Sam Clode b Ewald Schreuder | c Sam Clode b Ewald Schreuder | 0 | 7 | 0 | 0 | 0.00 |
Nelson Patec Ollie Tewatiya b Snehith Reddy | c Ollie Tewatiya b Snehith Reddy | 46 | 113 | 2 | 0 | 40.70 |
Tau Trevor Griffinb Ryan Tsourgas | b Ryan Tsourgas | 1 | 8 | 0 | 0 | 12.50 |
Dauncey Tomc Sam Clode b Ryan Tsourgas | c Sam Clode b Ryan Tsourgas | 0 | 2 | 0 | 0 | 0.00 |
James Frank Momoc Ollie Tewatiya b Rahman Hekmat | c Ollie Tewatiya b Rahman Hekmat | 4 | 10 | 0 | 0 | 40.00 |
Suvenia Sean Taulbw b Rahman Hekmat | lbw b Rahman Hekmat | 7 | 15 | 1 | 0 | 46.67 |
Razmi Stanley Baub Oscar Jackson | b Oscar Jackson | 13 | 29 | 1 | 0 | 44.83 |
Anthony Tamarua Davidb Oscar Jackson | b Oscar Jackson | 0 | 2 | 0 | 0 | 0.00 |
Igo Pako MOreast Sam Clode b Snehith Reddy | st Sam Clode b Snehith Reddy | 0 | 4 | 0 | 0 | 0.00 |
Ware Robin Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
অতিরিক্ত | 26(nb 4, w 17, b 4, lb 1) | |||||
সর্বমোট | 102/10 (34.5 Overs) |
উইকেটের পতন
1/4
Gaba Frank at 1.6 over
2/21
Aluend Robson Boge at 7.4 over
3/27
Tau Trevor Griffin at 9.4 over
4/27
Dauncey Tom at 9.6 over
5/39
James Frank Momo at 15.2 over
6/59
Suvenia Sean Tau at 21.2 over
7/98
Razmi Stanley Bau at 31.4 over
8/98
Anthony Tamarua David at 31.6 over
9/99
Igo Pako MOrea at 32.6 over
10/102
Nelson Pate at 34.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Cameron Paul | 6 | 2 | 13 | 0 | 36 | 2.16 |
Ewald Schreuder | 3 | 1 | 4 | 1 | 16 | 1.33 |
Ryan Tsourgas | 4 | 0 | 10 | 3 | 13 | 2.50 |
Snehith Reddy | 7.5 | 0 | 28 | 2 | 35 | 3.57 |
Rahman Hekmat | 6 | 1 | 11 | 2 | 30 | 1.83 |
Ollie Tewatiya | 2 | 0 | 7 | 0 | 9 | 3.50 |
Zac Cumming | 2 | 0 | 12 | 0 | 6 | 6.00 |
Oscar Jackson | 4 | 0 | 12 | 2 | 16 | 3.00 |