- প্রচ্ছদ
- লাইভ স্কোর
- Adelaide Strikers vs Perth Scorchers, 27th Match
RESULT
Big Bash League 05-Jan-2024 | 2:15 PM | Adelaide
Adelaide Strikers won by 9 wickets
PLAYER OF THE MATCH
Matthew Short ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawleyb HTRJY Thornton | b HTRJY Thornton | 8 | 11 | 1 | 0 | 72.73 |
Sam Whitemanb MW Short | b MW Short | 0 | 1 | 0 | 0 | 0.00 |
Aaron Hardiec AJ Hose b L Pope | c AJ Hose b L Pope | 35 | 27 | 0 | 3 | 129.63 |
Josh Inglisc AJ Hose b L Pope | c AJ Hose b L Pope | 39 | 25 | 2 | 2 | 156.00 |
Laurie Evansc DA Payne b CJ Boyce | c DA Payne b CJ Boyce | 29 | 21 | 2 | 1 | 138.10 |
Cooper Connollyc J Overton b DA Payne | c J Overton b DA Payne | 23 | 24 | 1 | 0 | 95.83 |
Ashton Agarc J Overton b DA Payne | c J Overton b DA Payne | 5 | 8 | 0 | 0 | 62.50 |
Jhye RichardsonNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Andrew TyeNot out | Not out | 6 | 2 | 0 | 1 | 300.00 |
অতিরিক্ত | 7(nb 0, w 4, b 0, lb 3) | |||||
সর্বমোট | 153/7 (20 Overs) |
উইকেটের পতন
1/1
Sam Whiteman at 0.2 over
2/11
Zak Crawley at 2.4 over
3/71
Aaron Hardie at 9.2 over
4/93
Josh Inglis at 11.6 over
5/131
Laurie Evans at 16.2 over
6/146
Ashton Agar at 19.2 over
7/147
Cooper Connolly at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Matthew Short | 3 | 0 | 11 | 1 | 9 | 3.67 |
David Payne | 3 | 0 | 22 | 2 | 8 | 7.33 |
Henry Thornton | 3 | 0 | 20 | 1 | 6 | 6.67 |
Jamie Overton | 3 | 0 | 25 | 0 | 7 | 8.33 |
Lloyd Pope | 4 | 0 | 36 | 2 | 5 | 9.00 |
Cameron Boyce | 4 | 0 | 36 | 1 | 4 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew ShortNot out | Not out | 76 | 51 | 7 | 4 | 149.02 |
D'Arcy Shortc LJ Evans b LR Morris | c LJ Evans b LR Morris | 24 | 13 | 1 | 3 | 184.62 |
Chris LynnNot out | Not out | 50 | 33 | 4 | 2 | 151.52 |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 154/1 (16.1 Overs) |
উইকেটের পতন
1/58
D'Arcy Short at 4.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jason Behrendorff | 2 | 0 | 24 | 0 | 4 | 12.00 |
Jhye Richardson | 4 | 0 | 38 | 0 | 8 | 9.50 |
Ashton Agar | 4 | 0 | 35 | 0 | 7 | 8.75 |
Lance Morris | 3 | 0 | 25 | 1 | 7 | 8.33 |
Andrew Tye | 3 | 0 | 30 | 0 | 8 | 10.00 |
Cooper Connolly | 0.1 | 0 | 1 | 0 | 0 | 6.00 |