- প্রচ্ছদ
- লাইভ স্কোর
- Namib Desert Lions vs Etosha Wildcats, Match 6
RESULT
Richelieu T20 20-Sep-2023 | 6:45 PM | Windhoek
Etosha Wildcats won by 10 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karl Birkenstockc Jean-Pierre Kotze b D van Schoor | c Jean-Pierre Kotze b D van Schoor | 15 | 16 | 1 | 0 | 93.75 |
Gerhard Erasmusrunout (B Shikongo) | runout (B Shikongo) | 68 | 53 | 3 | 3 | 128.30 |
Ryan Moffettst Jean-Pierre Kotze b D van Schoor | st Jean-Pierre Kotze b D van Schoor | 0 | 1 | 0 | 0 | 0.00 |
Samson Chivib D van Schoor | b D van Schoor | 3 | 12 | 0 | 0 | 25.00 |
Julius Sumerauerc Jonathan Smit b Jan Nicol Loftie-Eaton | c Jonathan Smit b Jan Nicol Loftie-Eaton | 7 | 13 | 0 | 0 | 53.85 |
Waqas mohammadc Jonathan Smit b DV Dyk | c Jonathan Smit b DV Dyk | 6 | 14 | 0 | 0 | 42.86 |
Handre KlazingaNot out | Not out | 10 | 8 | 1 | 0 | 125.00 |
Kristin LouwNot out | Not out | 4 | 3 | 0 | 0 | 133.33 |
অতিরিক্ত | 4(nb 0, w 2, b 0, lb 2) | |||||
সর্বমোট | 117/6 (20 Overs) |
উইকেটের পতন
1/29
Karl Birkenstock at 4.1 over
2/29
Ryan Moffett at 4.2 over
3/36
Samson Chivi at 7.2 over
4/62
Julius Sumerauer at 11.1 over
5/100
Waqas mohammad at 17.4 over
6/103
Gerhard Erasmus at 18.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ben Shikongo | 4 | 0 | 23 | 0 | 9 | 5.75 |
Bernard Scholtz | 4 | 0 | 23 | 0 | 10 | 5.75 |
Darren Van Dyk | 4 | 0 | 28 | 1 | 6 | 7.00 |
Danie van Schoor | 4 | 0 | 15 | 3 | 14 | 3.75 |
Jan Nicol Loftie-Eaton | 4 | 0 | 26 | 1 | 12 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Michael van LingenNot out | Not out | 54 | 39 | 6 | 2 | 138.46 |
Jean-Pierre KotzeNot out | Not out | 57 | 39 | 4 | 3 | 146.15 |
অতিরিক্ত | 9(nb 4, w 1, b 0, lb 4) | |||||
সর্বমোট | 120/0 (12.3 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Tangeni Lungameni | 3 | 0 | 17 | 0 | 5 | 5.67 |
Gerhard Erasmus | 3 | 0 | 26 | 0 | 9 | 8.67 |
Karl Birkenstock | 1 | 0 | 3 | 0 | 3 | 3.00 |
Handre Klazinga | 2.2 | 0 | 29 | 0 | 6 | 12.40 |
Samson Chivi | 1 | 0 | 16 | 0 | 1 | 16.00 |
Peter Daniel Blignau | 1 | 0 | 9 | 0 | 3 | 9.00 |
Pieter Woutie Niehaus | 1 | 0 | 16 | 0 | 0 | 16.00 |