- প্রচ্ছদ
- লাইভ স্কোর
- Mumbai Warriors vs Karavali United Cricket Club, Match 31
RESULT
KCC T10 Emerging League 30-Sep-2023 | 11:00 PM | Kuwait
Karavali United Cricket Club won by 10 wickets
PLAYER OF THE MATCH
Shaik Mokhadder ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Santhosh Manist AS Moulana b F Fazal | st AS Moulana b F Fazal | 24 | 15 | 3 | 1 | 160.00 |
Junaid Arairunout (AS Moulana / SP Karri) | runout (AS Moulana / SP Karri) | 0 | 0 | 0 | 0 | 0.00 |
Adib Burudb KH Syed | b KH Syed | 9 | 9 | 1 | 0 | 100.00 |
Rizwan Sogec M Biakani b S Mokhadder | c M Biakani b S Mokhadder | 19 | 14 | 2 | 0 | 135.71 |
Zaheer Sogayb KH Syed | b KH Syed | 4 | 7 | 0 | 0 | 57.14 |
Tausif DarjiNot out | Not out | 22 | 11 | 3 | 0 | 200.00 |
Vinod Cheekaramellib S Mokhadder | b S Mokhadder | 5 | 3 | 0 | 0 | 166.67 |
Owais ChafekarNot out | Not out | 0 | 1 | 0 | 0 | 0.00 |
অতিরিক্ত | 10(nb 0, w 10, b 0, lb 0) | |||||
সর্বমোট | 93/6 (10 Overs) |
উইকেটের পতন
1/3
Junaid Arai at 0.1 over
2/39
Santhosh Mani at 3.5 over
3/41
Adib Burud at 4.3 over
4/56
Zaheer Sogay at 6.4 over
5/84
Rizwan Soge at 9.1 over
6/93
Vinod Cheekaramelli at 9.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad Afroz | 2 | 0 | 18 | 0 | 3 | 9.00 |
Thrinadh Lingalagunta | 2 | 0 | 26 | 0 | 2 | 13.00 |
Fayaz Fazal | 2 | 0 | 14 | 1 | 3 | 7.00 |
Kamal Hussain Syed | 2 | 0 | 12 | 2 | 4 | 6.00 |
Shaik Mokhadder | 2 | 0 | 23 | 2 | 5 | 11.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arif Shaik MoulanaNot out | Not out | 35 | 22 | 3 | 2 | 159.09 |
Shaik MokhadderNot out | Not out | 42 | 26 | 1 | 4 | 161.54 |
অতিরিক্ত | 17(nb 0, w 10, b 7, lb 0) | |||||
সর্বমোট | 94/0 (8 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Adil Fakih | 2 | 0 | 17 | 0 | 6 | 8.50 |
Vinod Cheekaramelli | 2 | 0 | 17 | 0 | 5 | 8.50 |
Mohd Sharif | 1 | 0 | 13 | 0 | 2 | 13.00 |
Rizwan Soge | 1 | 0 | 17 | 0 | 0 | 17.00 |
Vaibhav Hadavale | 1 | 0 | 11 | 0 | 3 | 11.00 |
Junaid Arai | 1 | 0 | 12 | 0 | 0 | 12.00 |