- প্রচ্ছদ
- লাইভ স্কোর
- Toyota TGS vs MEC Study Group, Match 46
RESULT
KCC T10 Emerging League 07-Oct-2023 | 11:00 PM | Kuwait
MEC Study Group won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naushad Malvankarb N Fakhar | b N Fakhar | 0 | 5 | 0 | 0 | 0.00 |
Arshad Shahc M-A mirza b N Fakhar | c M-A mirza b N Fakhar | 6 | 8 | 1 | 0 | 75.00 |
Jacob Chackob W Ali Hussain | b W Ali Hussain | 9 | 9 | 1 | 0 | 100.00 |
Nilesh Patidarc W Ali Hussain b Sohail Ahmed-I | c W Ali Hussain b Sohail Ahmed-I | 3 | 8 | 0 | 0 | 37.50 |
Preetham Dsouzab A Ahmad Wani | b A Ahmad Wani | 35 | 20 | 3 | 2 | 175.00 |
Badusha Karimb A Ahmad Wani | b A Ahmad Wani | 2 | 8 | 0 | 0 | 25.00 |
Sajidh Kuttyb Sohail Ahmed-I | b Sohail Ahmed-I | 1 | 2 | 0 | 0 | 50.00 |
Ikram MakraniNot out | Not out | 0 | 1 | 0 | 0 | 0.00 |
অতিরিক্ত | 7(nb 1, w 3, b 3, lb 0) | |||||
সর্বমোট | 63/7 (10 Overs) |
উইকেটের পতন
1/2
Naushad Malvankar at 0.6 over
2/10
Arshad Shah at 2.3 over
3/21
Jacob Chacko at 4.5 over
4/25
Nilesh Patidar at 5.1 over
5/46
Badusha Karim at 7.4 over
6/56
Sajidh Kutty at 8.6 over
7/63
Preetham Dsouza at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nouman Fakhar | 2 | 1 | 3 | 2 | 10 | 1.50 |
Syed-Muhammad Burhan | 2 | 0 | 12 | 0 | 7 | 6.00 |
Waqas Ali Hussain | 2 | 0 | 16 | 1 | 5 | 8.00 |
Sohail Ahmed-I | 2 | 0 | 20 | 2 | 7 | 10.00 |
Aamir Ahmad Wani | 2 | 0 | 9 | 2 | 6 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nouman FakharNot out | Not out | 17 | 14 | 2 | 0 | 121.43 |
Awais Rafi Muhammadb S Alvares | b S Alvares | 1 | 2 | 0 | 0 | 50.00 |
Sohail Ahmed-INot out | Not out | 40 | 22 | 5 | 1 | 181.82 |
অতিরিক্ত | 9(nb 1, w 7, b 0, lb 1) | |||||
সর্বমোট | 67/1 (6.1 Overs) |
উইকেটের পতন
1/4
Awais Rafi Muhammad at 0.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Savio Alvares | 2 | 0 | 26 | 1 | 2 | 13.00 |
Ikram Makrani | 2 | 0 | 10 | 0 | 4 | 5.00 |
Sajidh Kutty | 1 | 0 | 14 | 0 | 0 | 14.00 |
Jacob Chacko | 1 | 0 | 12 | 0 | 3 | 12.00 |
Abdul Rauf | 0.1 | 0 | 4 | 0 | 0 | 24.00 |