- প্রচ্ছদ
- লাইভ স্কোর
- Pakistan Under-19s vs New Zealand Under-19s, 22nd Match, Group D
RESULT
ICC Under 19 World Cup 27-Jan-2024 | 2:00 PM | East London
Pakistan Under-19s won by 10 wickets
PLAYER OF THE MATCH
Shahzaib Khan-l ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Jonesc S Baig b U Shah | c S Baig b U Shah | 14 | 26 | 3 | 0 | 53.85 |
Luke Watsonb U Shah | b U Shah | 0 | 5 | 0 | 0 | 0.00 |
Snehith Reddyb U Shah | b U Shah | 7 | 10 | 1 | 0 | 70.00 |
Oliver Tewatiyast S Baig b N Ahmed Khan | st S Baig b N Ahmed Khan | 29 | 55 | 4 | 0 | 52.73 |
Oscar Jacksonc H Arshad b M Zeeshan | c H Arshad b M Zeeshan | 12 | 26 | 2 | 0 | 46.15 |
Lachlan Stackpolec S Hussain b N Ahmed Khan | c S Hussain b N Ahmed Khan | 42 | 37 | 7 | 1 | 113.51 |
Zac Cummingc S Khan-l b A Minhas | c S Khan-l b A Minhas | 3 | 20 | 0 | 0 | 15.00 |
Sam Clodelbw b A Asfand | lbw b A Asfand | 0 | 5 | 0 | 0 | 0.00 |
Matt RoweNot out | Not out | 9 | 21 | 0 | 0 | 42.86 |
Ryan Tsourgasc N Ahmed Khan b A Minhas | c N Ahmed Khan b A Minhas | 3 | 15 | 0 | 0 | 20.00 |
Mason Clarkeb A Minhas | b A Minhas | 6 | 10 | 1 | 0 | 60.00 |
অতিরিক্ত | 15(nb 2, w 8, b 0, lb 5) | |||||
সর্বমোট | 140/10 (38 Overs) |
উইকেটের পতন
1/6
Luke Watson at 2.5 over
2/27
Tom Jones at 6.3 over
3/28
Snehith Reddy at 6.6 over
4/56
Oscar Jackson at 14.5 over
5/117
Lachlan Stackpole at 25.2 over
6/118
Oliver Tewatiya at 27.4 over
7/122
Sam Clode at 30.1 over
8/122
Zac Cumming at 31.1 over
9/132
Ryan Tsourgas at 35.6 over
10/140
Mason Clarke at 37.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ubaid Shah | 9 | 1 | 30 | 3 | 40 | 3.33 |
Ahmad Hassan | 7 | 2 | 34 | 0 | 33 | 4.86 |
Ali Asfand | 6 | 2 | 13 | 1 | 26 | 2.17 |
Mohammad Zeeshan | 4 | 0 | 26 | 1 | 14 | 6.50 |
Naveed Ahmed Khan | 7 | 1 | 26 | 2 | 28 | 3.71 |
Arafat Minhas | 5 | 2 | 6 | 3 | 26 | 1.20 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shamyl HussainNot out | Not out | 54 | 66 | 6 | 2 | 81.82 |
Shahzaib Khan-lNot out | Not out | 80 | 86 | 10 | 3 | 93.02 |
অতিরিক্ত | 10(nb 0, w 9, b 0, lb 1) | |||||
সর্বমোট | 144/0 (25.2 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Matt Rowe | 4 | 1 | 25 | 0 | 17 | 6.25 |
Mason Clarke | 3 | 0 | 18 | 0 | 13 | 6.00 |
Snehith Reddy | 6.2 | 0 | 30 | 0 | 22 | 4.74 |
Ryan Tsourgas | 3 | 0 | 9 | 0 | 15 | 3.00 |
Oscar Jackson | 3 | 0 | 16 | 0 | 9 | 5.33 |
Oliver Tewatiya | 3 | 0 | 18 | 0 | 11 | 6.00 |
Zac Cumming | 3 | 0 | 27 | 0 | 8 | 9.00 |