- প্রচ্ছদ
- লাইভ স্কোর
- Seven Districts Juniors vs Stallions Sports, Match 34
RESULT
CBFS T10 League 22-Nov-2023 | 12:00 AM | Sharjah
Seven Districts Juniors won by 9 wickets
PLAYER OF THE MATCH
Hassan Eisakhel ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Qamar Awanb A Badami | b A Badami | 14 | 11 | 3 | 0 | 127.27 |
Muhammad Sohaibc Z Rehmani b H Desai | c Z Rehmani b H Desai | 0 | 2 | 0 | 0 | 0.00 |
Muhammad Samad Khanlbw b H Desai | lbw b H Desai | 0 | 1 | 0 | 0 | 0.00 |
Haseeb Ur Rehmanc S A Refai b Z Rehmani | c S A Refai b Z Rehmani | 42 | 24 | 3 | 2 | 175.00 |
Fayyaz Ahmed Tajc Z Rehmani b A Badami | c Z Rehmani b A Badami | 0 | 3 | 0 | 0 | 0.00 |
Baber Abdul Muqtabarc S Arman b A Badami | c S Arman b A Badami | 13 | 7 | 1 | 1 | 185.71 |
Muhammad Kamranst MR Gurbaz b Z Rehmani | st MR Gurbaz b Z Rehmani | 13 | 10 | 1 | 0 | 130.00 |
Mohammad Umer DogerNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Muhammad Junaid Khanrunout (Z Rehmani / D Parashar) | runout (Z Rehmani / D Parashar) | 2 | 1 | 0 | 0 | 200.00 |
অতিরিক্ত | 6(nb 0, w 4, b 0, lb 2) | |||||
সর্বমোট | 91/8 (10 Overs) |
উইকেটের পতন
1/6
Muhammad Sohaib at 1.3 over
2/7
Muhammad Samad Khan at 1.4 over
3/37
Qamar Awan at 4.3 over
4/37
Fayyaz Ahmed Taj at 4.6 over
5/57
Baber Abdul Muqtabar at 6.5 over
6/88
Haseeb Ur Rehman at 9.3 over
7/89
Muhammad Kamran at 9.5 over
8/91
Muhammad Junaid Khan at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saad Ali Refai | 2 | 0 | 14 | 0 | 6 | 7.00 |
Harsh Desai | 2 | 0 | 15 | 2 | 4 | 7.50 |
Dhruv Parashar | 1 | 0 | 11 | 0 | 2 | 11.00 |
Ammar Badami | 2 | 0 | 20 | 3 | 5 | 10.00 |
Akasha Tahir | 1 | 0 | 8 | 0 | 1 | 8.00 |
Zainullah Rehmani | 2 | 0 | 21 | 2 | 3 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Masood Rahman-Gurbazc Fayyaz Ahmed b MU Doger | c Fayyaz Ahmed b MU Doger | 10 | 7 | 1 | 1 | 142.86 |
Sahil ArmanNot out | Not out | 22 | 14 | 2 | 1 | 157.14 |
Hassan EisakhelNot out | Not out | 52 | 17 | 5 | 5 | 305.88 |
অতিরিক্ত | 12(nb 1, w 7, b 0, lb 4) | |||||
সর্বমোট | 96/1 (6.1 Overs) |
উইকেটের পতন
1/23
Masood Rahman-Gurbaz at 1.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Muhammad Zahid Karnal | 1 | 0 | 16 | 0 | 3 | 16.00 |
Mohammad Umer Doger | 2 | 0 | 33 | 1 | 6 | 16.50 |
Muhammad Samad Khan | 1 | 0 | 19 | 0 | 1 | 19.00 |
Qamar Awan | 1 | 0 | 15 | 0 | 2 | 15.00 |
Baber Abdul Muqtabar | 1 | 0 | 3 | 0 | 3 | 3.00 |
Muhammad Sohaib | 0.1 | 0 | 6 | 0 | 0 | 36.00 |