- প্রচ্ছদ
- লাইভ স্কোর
- Gulf Giants vs Dubai Capitals, 11th Match
RESULT
International League T20 27-Jan-2024 | 8:30 PM | Sharjah
Gulf Giants won by 3 wickets
PLAYER OF THE MATCH
Carlos Brathwaite ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbazrunout (Z Zubair) | runout (Z Zubair) | 1 | 5 | 0 | 0 | 20.00 |
David Warnerb CR Brathwaite | b CR Brathwaite | 21 | 19 | 1 | 0 | 110.53 |
Ben Dunkc SO Hetmyer b RJ Gleeson | c SO Hetmyer b RJ Gleeson | 0 | 5 | 0 | 0 | 0.00 |
Sam Billingsc JM Cox b CR Brathwaite | c JM Cox b CR Brathwaite | 10 | 10 | 1 | 0 | 100.00 |
Rahul Choprac DC Drakes b Z Zubair | c DC Drakes b Z Zubair | 20 | 20 | 2 | 0 | 100.00 |
Sikandar Razac (sub Gerhard Erasmus) b CR Brathwaite | c (sub Gerhard Erasmus) b CR Brathwaite | 47 | 36 | 3 | 2 | 130.56 |
Rovman Powellc CR Brathwaite b C Jordan | c CR Brathwaite b C Jordan | 10 | 9 | 1 | 0 | 111.11 |
Jason HolderNot out | Not out | 16 | 14 | 1 | 0 | 114.29 |
Roelof van der MerweNot out | Not out | 2 | 2 | 0 | 0 | 100.00 |
অতিরিক্ত | 5(nb 0, w 3, b 0, lb 2) | |||||
সর্বমোট | 132/7 (20 Overs) |
উইকেটের পতন
1/2
Rahmanullah Gurbaz at 1.1 over
2/6
Ben Dunk at 2.3 over
3/18
Sam Billings at 4.3 over
4/40
David Warner at 7.4 over
5/67
Rahul Chopra at 11.5 over
6/92
Rovman Powell at 15.1 over
7/122
Sikandar Raza at 18.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Richard Gleeson | 4 | 0 | 14 | 1 | 12 | 3.50 |
Dominic Drakes | 4 | 0 | 24 | 0 | 9 | 6.00 |
Carlos Brathwaite | 4 | 0 | 26 | 3 | 11 | 6.50 |
Chris Jordan | 4 | 0 | 35 | 1 | 6 | 8.75 |
Mujeeb Ur Rahman | 3 | 0 | 23 | 0 | 5 | 7.67 |
Zohaib Zubair | 1 | 0 | 8 | 1 | 1 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jamie Smithb J Holder | b J Holder | 1 | 3 | 0 | 0 | 33.33 |
James Vincec SW Billings b R Merwe | c SW Billings b R Merwe | 28 | 19 | 2 | 2 | 147.37 |
Chris Lynnb A Raja | b A Raja | 37 | 22 | 3 | 3 | 168.18 |
Jordan CoxNot out | Not out | 38 | 30 | 5 | 0 | 126.67 |
Usman Khanc J Holder b S Raza | c J Holder b S Raza | 14 | 16 | 1 | 0 | 87.50 |
Shimron Hetmyerlbw b S Raza | lbw b S Raza | 0 | 2 | 0 | 0 | 0.00 |
Carlos Brathwaiteb R Merwe | b R Merwe | 1 | 2 | 0 | 0 | 50.00 |
Chris Jordanc S Raza b R Merwe | c S Raza b R Merwe | 0 | 1 | 0 | 0 | 0.00 |
Dominic DrakesNot out | Not out | 10 | 17 | 1 | 0 | 58.82 |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 133/7 (18.4 Overs) |
উইকেটের পতন
1/4
Jamie Smith at 0.5 over
2/61
Chris Lynn at 6.5 over
3/67
James Vince at 7.3 over
4/112
Usman Khan at 13.2 over
5/112
Shimron Hetmyer at 13.4 over
6/119
Carlos Brathwaite at 14.3 over
7/119
Chris Jordan at 14.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jason Holder | 3 | 0 | 33 | 1 | 5 | 11.00 |
Dushmantha Chameera | 4 | 0 | 25 | 0 | 15 | 6.25 |
Kane Richardson | 2 | 0 | 18 | 0 | 3 | 9.00 |
Akif Raja | 3 | 0 | 22 | 1 | 7 | 7.33 |
Roelof van der Merwe | 3.4 | 0 | 27 | 3 | 10 | 7.36 |
Sikandar Raza | 3 | 0 | 8 | 2 | 11 | 2.67 |