- প্রচ্ছদ
- লাইভ স্কোর
- Nottinghamshire vs Derbyshire, North Group
RESULT
Vitality Blast 21-Jun-2024 | 11:30 PM | Nottingham
Nottinghamshire won by 8 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c CD Fletcher b PR Brown | 16 | 12 | 3 | 0 | 133.33 | |
c DM Dupavillon b PR Brown | 47 | 28 | 6 | 2 | 167.86 | |
c A Donald b SR Patel | 26 | 23 | 2 | 0 | 113.04 | |
c CD Fletcher b SR Patel | 18 | 15 | 1 | 0 | 120.00 | |
c WL Madsen b ZJ Chappell | 31 | 27 | 2 | 1 | 114.81 | |
Not out | 28 | 14 | 2 | 2 | 200.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 3, b 0, lb 3) | |||||
সর্বমোট | 173/5 (20 Overs) |
উইকেটের পতন
1/38
Benjamin Martindale at 3.3 over
2/83
Joe Clarke at 9.2 over
3/96
Alex Hales at 11.2 over
4/125
Jack Haynes at 15.2 over
5/168
Tom Moores at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 33 | 0 | 9 | 8.25 | |
2 | 0 | 19 | 0 | 2 | 9.50 | |
4 | 0 | 32 | 1 | 5 | 8.00 | |
5 | 0 | 51 | 2 | 9 | 10.20 | |
4 | 0 | 24 | 2 | 9 | 6.00 | |
1 | 0 | 11 | 0 | 0 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Haynes b OP Stone | 7 | 8 | 0 | 0 | 87.50 | |
c BG Lister b LP White | 52 | 26 | 3 | 5 | 200.00 | |
c M Montgomery b LW James | 29 | 23 | 2 | 1 | 126.09 | |
b LP White | 0 | 2 | 0 | 0 | 0.00 | |
c Calvin Harrison b BG Lister | 40 | 35 | 3 | 1 | 114.29 | |
c LW James b BG Lister | 10 | 9 | 0 | 1 | 111.11 | |
b OP Stone | 4 | 4 | 0 | 0 | 100.00 | |
c M Montgomery b LW James | 6 | 8 | 0 | 0 | 75.00 | |
Not out | 9 | 5 | 0 | 1 | 180.00 | |
অতিরিক্ত | 8(nb 0, w 2, b 0, lb 6) | |||||
সর্বমোট | 165/8 (20 Overs) |
উইকেটের পতন
1/18
David Lloyd at 2.4 over
2/74
Aneurin Donald at 7.1 over
3/74
Zak Chappell at 7.3 over
4/107
Cam Fletcher at 12.5 over
5/140
Ross Whiteley at 16.2 over
6/145
Samit Patel at 17.2 over
7/151
Wayne Madsen at 18.1 over
8/165
Brooke Guest at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 24 | 2 | 9 | 6.00 | |
2 | 0 | 13 | 0 | 4 | 6.50 | |
4 | 0 | 35 | 2 | 8 | 8.75 | |
4 | 0 | 41 | 2 | 8 | 10.25 | |
4 | 0 | 28 | 0 | 8 | 7.00 | |
2 | 0 | 18 | 2 | 5 | 9.00 |