- প্রচ্ছদ
- লাইভ স্কোর
- Durham vs Northamptonshire, North Group
RESULT
Vitality Blast 14-Jul-2024 | 7:30 PM | Chester-le-Street
Northamptonshire won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Graham Clarkc D Willey b cJ White | c D Willey b cJ White | 0 | 1 | 0 | 0 | 0.00 |
Michael Jonesst LD McManus b A Agar | st LD McManus b A Agar | 14 | 12 | 0 | 2 | 116.67 |
Alex Leesc G Miller b BW Sanderson | c G Miller b BW Sanderson | 1 | 3 | 0 | 0 | 33.33 |
Ashton TurnerNot out | Not out | 36 | 17 | 3 | 2 | 211.76 |
Ben Rainerunout (LD McManus / MP Breetzke) | runout (LD McManus / MP Breetzke) | 5 | 4 | 0 | 0 | 125.00 |
Colin Ackermannc BW Sanderson b D Willey | c BW Sanderson b D Willey | 25 | 10 | 3 | 1 | 250.00 |
Oliver George RobinsonNot out | Not out | 2 | 2 | 0 | 0 | 100.00 |
অতিরিক্ত | 7(nb 2, w 3, b 0, lb 2) | |||||
সর্বমোট | 90/5 (8 Overs) |
উইকেটের পতন
1/0
Graham Clark at 0.1 over
2/2
Alex Lees at 1.2 over
3/36
Michael Jones at 4.2 over
4/43
Ben Raine at 4.6 over
5/88
Colin Ackermann at 7.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jack White | 2 | 0 | 5 | 1 | 8 | 2.50 |
Ben Sanderson | 2 | 0 | 31 | 1 | 3 | 15.50 |
David Willey | 2 | 0 | 36 | 1 | 2 | 18.00 |
Ashton Agar | 2 | 0 | 16 | 1 | 4 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Willeyb BJ Dwarshuis | b BJ Dwarshuis | 0 | 1 | 0 | 0 | 0.00 |
Matthew Breetzkeb CF Parkinson | b CF Parkinson | 20 | 11 | 2 | 1 | 181.82 |
Ashton Agarc MA Jones b NA Sowter | c MA Jones b NA Sowter | 31 | 14 | 3 | 3 | 221.43 |
Saif ZaibNot out | Not out | 15 | 10 | 2 | 0 | 150.00 |
Ravi Boparac C Ackermann b NA Sowter | c C Ackermann b NA Sowter | 6 | 6 | 1 | 0 | 100.00 |
Lewis McManusNot out | Not out | 12 | 2 | 0 | 2 | 600.00 |
অতিরিক্ত | 7(nb 2, w 1, b 0, lb 4) | |||||
সর্বমোট | 91/4 (7.1 Overs) |
উইকেটের পতন
1/0
David Willey at 0.1 over
2/46
Ashton Agar at 3.2 over
3/58
Matthew Breetzke at 4.4 over
4/67
Ravi Bopara at 5.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ben Dwarshuis | 1.1 | 0 | 6 | 1 | 6 | 5.14 |
Ben Raine | 1 | 0 | 15 | 0 | 2 | 15.00 |
Bas de Leede | 1 | 0 | 23 | 0 | 0 | 23.00 |
Nathan Sowter | 2 | 0 | 12 | 2 | 6 | 6.00 |
Callum Parkinson | 2 | 0 | 31 | 1 | 1 | 15.50 |