- প্রচ্ছদ
- লাইভ স্কোর
- Hampshire vs Somerset, South Group
RESULT
Vitality Blast 14-Jul-2024 | 7:30 PM | Southampton
Somerset won by 9 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben McDermottb J Leach | b J Leach | 35 | 30 | 2 | 2 | 116.67 |
James Vinceb M Pretorius | b M Pretorius | 14 | 14 | 3 | 0 | 100.00 |
Tom Prestc TB Abell b M Pretorius | c TB Abell b M Pretorius | 51 | 32 | 6 | 1 | 159.38 |
Joe Weatherleyc SR Dickson b L Gregory | c SR Dickson b L Gregory | 3 | 11 | 0 | 0 | 27.27 |
Benny Howellb J Leach | b J Leach | 1 | 3 | 0 | 0 | 33.33 |
James Fullerc BGF Green b JT Ball | c BGF Green b JT Ball | 20 | 13 | 0 | 2 | 153.85 |
Liam DawsonNot out | Not out | 15 | 9 | 1 | 0 | 166.67 |
Toby Albertc SR Dickson b JT Ball | c SR Dickson b JT Ball | 3 | 5 | 0 | 0 | 60.00 |
Chris WoodNot out | Not out | 4 | 3 | 1 | 0 | 133.33 |
অতিরিক্ত | 11(nb 0, w 4, b 5, lb 2) | |||||
সর্বমোট | 157/7 (20 Overs) |
উইকেটের পতন
1/45
James Vince at 5.2 over
2/78
Ben McDermott at 9.5 over
3/94
Joe Weatherley at 12.3 over
4/97
Benny Howell at 13.1 over
5/129
James Fuller at 16.5 over
6/133
Tom Prest at 17.2 over
7/142
Toby Albert at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Lewis Gregory | 4 | 0 | 25 | 1 | 10 | 6.25 |
Riley Meredith | 4 | 0 | 38 | 0 | 8 | 9.50 |
Migael Pretorius | 3 | 0 | 22 | 2 | 8 | 7.33 |
Jake Ball | 4 | 0 | 32 | 2 | 12 | 8.00 |
Ben Green | 1 | 0 | 10 | 0 | 2 | 10.00 |
Jack Leach | 4 | 0 | 23 | 2 | 9 | 5.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom BantonNot out | Not out | 79 | 52 | 7 | 2 | 151.92 |
George Thomas IIc BR McDermott b BAC Howell | c BR McDermott b BAC Howell | 29 | 29 | 4 | 0 | 100.00 |
Tom Kohler-CadmoreNot out | Not out | 43 | 28 | 3 | 2 | 153.57 |
অতিরিক্ত | 7(nb 2, w 2, b 0, lb 3) | |||||
সর্বমোট | 158/1 (18 Overs) |
উইকেটের পতন
1/81
George Thomas II at 9.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Chris Wood | 3 | 0 | 21 | 0 | 4 | 7.00 |
Brad Wheal | 3 | 0 | 32 | 0 | 2 | 10.67 |
Eddie Jack | 3 | 0 | 30 | 0 | 4 | 10.00 |
James Fuller | 2 | 0 | 17 | 0 | 3 | 8.50 |
Liam Dawson | 4 | 0 | 38 | 0 | 8 | 9.50 |
Benny Howell | 3 | 0 | 16 | 1 | 6 | 5.33 |