- প্রচ্ছদ
- লাইভ স্কোর
- Somerset vs Gloucestershire, Final
RESULT
Vitality Blast 14-Sep-2024 | 11:45 PM | Birmingham
Gloucestershire won by 8 wickets
PLAYER OF THE MATCH
Matt Taylor ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c TJ Price b MD Taylor | 21 | 15 | 1 | 2 | 140.00 | |
c TC Smith b MD Taylor | 8 | 7 | 1 | 0 | 114.29 | |
c CT Bancroft b TJ Price | 19 | 24 | 1 | 0 | 79.17 | |
c CT Bancroft b MD Taylor | 6 | 8 | 1 | 0 | 75.00 | |
b O Price | 0 | 1 | 0 | 0 | 0.00 | |
c O Price b DA Payne | 53 | 37 | 3 | 2 | 143.24 | |
c TC Smith b DA Payne | 6 | 9 | 0 | 0 | 66.67 | |
c JMR Taylor b DA Payne | 0 | 1 | 0 | 0 | 0.00 | |
c JR Bracey b J Shaw | 5 | 6 | 0 | 0 | 83.33 | |
Not out | 4 | 8 | 0 | 0 | 50.00 | |
c O Price b J Shaw | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 124/10 (19.4 Overs) |
উইকেটের পতন
1/28
Will Smeed at 3.1 over
2/33
Tom Kohler-Cadmore at 3.6 over
3/41
James Rew at 5.6 over
4/42
Sean Dickson at 6.2 over
5/86
Tom Abell at 12.4 over
6/105
Ben Green at 15.1 over
7/105
Craig Overton at 15.2 over
8/114
Roelof van der Merwe at 16.6 over
9/123
Lewis Gregory at 18.5 over
10/124
Jake Ball at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 27 | 3 | 8 | 6.75 | |
3.4 | 0 | 20 | 2 | 12 | 5.45 | |
4 | 0 | 18 | 3 | 8 | 4.50 | |
1 | 0 | 7 | 1 | 3 | 7.00 | |
4 | 0 | 22 | 1 | 11 | 5.50 | |
3 | 0 | 29 | 0 | 2 | 9.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 58 | 41 | 6 | 3 | 141.46 | |
c W Smeed b J Davey | 53 | 42 | 5 | 2 | 126.19 | |
c (sub TA Lammonby) b JT Ball | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 7 | 4 | 0 | 1 | 175.00 | |
অতিরিক্ত | 9(nb 0, w 5, b 0, lb 4) | |||||
সর্বমোট | 129/2 (15 Overs) |
উইকেটের পতন
1/112
Cameron Bancroft at 13.1 over
2/119
James Bracey at 14.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 30 | 0 | 10 | 7.50 | |
3 | 0 | 18 | 1 | 10 | 6.00 | |
1 | 0 | 14 | 0 | 2 | 14.00 | |
3 | 0 | 28 | 0 | 6 | 9.33 | |
2 | 0 | 19 | 1 | 6 | 9.50 | |
2 | 0 | 16 | 0 | 4 | 8.00 |