- প্রচ্ছদ
- লাইভ স্কোর
- UP XI vs Wonders Club Noida, Match 11
RESULT
Nepal Pro T20 Championship 26-Dec-2023 | 9:45 AM | Birgunj
WCN won by 7 wickets
PLAYER OF THE MATCH
Harshit Sethi ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Altmash Alamlbw b S Chaturvedi | lbw b S Chaturvedi | 16 | 13 | 3 | 0 | 123.08 |
Sahim Hasanb A Gupta | b A Gupta | 1 | 11 | 0 | 0 | 9.09 |
Fardeen Alib S Shekhar | b S Shekhar | 15 | 20 | 1 | 0 | 75.00 |
Jaydeep Singhst V Bedi b S Chaturvedi | st V Bedi b S Chaturvedi | 23 | 32 | 3 | 0 | 71.88 |
Shubham Chaudharyc D Rawat b S Shekhar | c D Rawat b S Shekhar | 7 | 9 | 1 | 0 | 77.78 |
Sameer Ansaric S Shekhar b H Sethi | c S Shekhar b H Sethi | 24 | 18 | 3 | 1 | 133.33 |
Nikhil Prataprunout (V Bedi / S Chaturvedi) | runout (V Bedi / S Chaturvedi) | 2 | 4 | 0 | 0 | 50.00 |
Tarun Kumarrunout (D Rawat / A Gupta) | runout (D Rawat / A Gupta) | 4 | 10 | 0 | 0 | 40.00 |
Bhim Sharmarunout (D Rawat / S Chaturvedi) | runout (D Rawat / S Chaturvedi) | 9 | 5 | 1 | 0 | 180.00 |
Washi AnsariNot out | Not out | 0 | 0 | 0 | 0 | 0.00 |
অতিরিক্ত | 13(nb 2, w 6, b 5, lb 0) | |||||
সর্বমোট | 114/9 (20 Overs) |
উইকেটের পতন
1/18
Altmash Alam at 3.2 over
2/22
Sahim Hasan at 4.5 over
3/44
Fardeen Ali at 9.1 over
4/54
Shubham Chaudhary at 11.2 over
5/80
Jaydeep Singh at 15.3 over
6/84
Nikhil Pratap at 16.2 over
7/101
Sameer Ansari at 18.4 over
8/112
Tarun Kumar at 19.5 over
9/114
Bhim Sharma at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Divansh Rawat | 4 | 0 | 33 | 0 | 11 | 8.25 |
Sanjeev Chaturvedi | 4 | 1 | 12 | 2 | 18 | 3.00 |
Alipt Gupta | 4 | 0 | 11 | 1 | 16 | 2.75 |
Shashank Shekhar | 4 | 0 | 18 | 2 | 14 | 4.50 |
Harshit Sethi | 4 | 0 | 35 | 1 | 10 | 8.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ritik Arorac B Sharma b S tiwari | c B Sharma b S tiwari | 7 | 4 | 0 | 1 | 175.00 |
Ritik Vatsb S tiwari | b S tiwari | 7 | 8 | 0 | 1 | 87.50 |
Harshit SethiNot out | Not out | 45 | 32 | 4 | 2 | 140.63 |
Siddharth Goswamic F Ali b Sahim Hasan | c F Ali b Sahim Hasan | 27 | 21 | 4 | 1 | 128.57 |
Mohd Uzair MalikNot out | Not out | 22 | 26 | 1 | 1 | 84.62 |
অতিরিক্ত | 7(nb 1, w 4, b 2, lb 0) | |||||
সর্বমোট | 115/3 (15 Overs) |
উইকেটের পতন
1/9
Ritik Arora at 0.5 over
2/16
Ritik Vats at 2.3 over
3/60
Siddharth Goswami at 7.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Satya tiwari | 3 | 0 | 25 | 2 | 10 | 8.33 |
Tarun Kumar | 2 | 0 | 11 | 0 | 9 | 5.50 |
Sahim Hasan | 4 | 0 | 29 | 1 | 11 | 7.25 |
Washi Ansari | 4 | 0 | 28 | 0 | 8 | 7.00 |
Altmash Alam | 2 | 0 | 20 | 0 | 4 | 10.00 |