- প্রচ্ছদ
- লাইভ স্কোর
- Fortune Barishal vs Rangpur Riders, 38th Match
RESULT
Bangladesh Premier League 19-Feb-2024 | 6:30 PM | Chattogram
Rangpur Riders won by 1 wicket
PLAYER OF THE MATCH
Abu Hider ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tamim Iqbalc M Haque b S Al Hasan | c M Haque b S Al Hasan | 33 | 20 | 3 | 2 | 165.00 |
Tom Bantonc M Hasan b J Neesham | c M Hasan b J Neesham | 26 | 24 | 3 | 0 | 108.33 |
Kyle Mayersc & b A Hider | c & b A Hider | 46 | 27 | 4 | 3 | 170.37 |
Mushfiqur Rahimc N Hasan b A Hider | c N Hasan b A Hider | 5 | 3 | 1 | 0 | 166.67 |
Soumya Sarkarb A Hider | b A Hider | 0 | 2 | 0 | 0 | 0.00 |
Mahmudullahc SH Patwari b A Hider | c SH Patwari b A Hider | 9 | 9 | 1 | 0 | 100.00 |
Mehidy Hasan Mirazc N Hasan b A Hider | c N Hasan b A Hider | 3 | 8 | 0 | 0 | 37.50 |
Mohammad Saifuddinb H Mahmud | b H Mahmud | 10 | 9 | 2 | 0 | 111.11 |
Keshav Maharajb H Mahmud | b H Mahmud | 1 | 5 | 0 | 0 | 20.00 |
Obed McCoyNot out | Not out | 12 | 12 | 1 | 1 | 100.00 |
Kamrul IslamNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 5(nb 0, w 4, b 0, lb 1) | |||||
সর্বমোট | 151/9 (20 Overs) |
উইকেটের পতন
1/38
Tamim Iqbal at 4.1 over
2/110
Tom Banton at 11.4 over
3/115
Mushfiqur Rahim at 12.1 over
4/115
Soumya Sarkar at 12.3 over
5/116
Kyle Mayers at 12.5 over
6/125
Mahmudullah at 14.5 over
7/128
Mehidy Hasan Miraz at 16.1 over
8/129
Keshav Maharaj at 17.1 over
9/144
Mohammad Saifuddin at 19.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dwaine Pretorius | 2 | 0 | 25 | 0 | 4 | 12.50 |
Mahedi Hasan | 4 | 0 | 30 | 0 | 10 | 7.50 |
Hasan Mahmud | 4 | 0 | 31 | 2 | 10 | 7.75 |
Shakib Al Hasan | 4 | 0 | 25 | 1 | 11 | 6.25 |
Jimmy Neesham | 2 | 0 | 27 | 1 | 2 | 13.50 |
Abu Hider | 4 | 0 | 12 | 5 | 16 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brandon Kingst M Rahim b MH Miraz | st M Rahim b MH Miraz | 45 | 22 | 3 | 4 | 204.55 |
Mominul Haquec M Rahim b KR Mayers | c M Rahim b KR Mayers | 0 | 2 | 0 | 0 | 0.00 |
Shakib Al Hasanc (sub Pritom Kumar) b MH Miraz | c (sub Pritom Kumar) b MH Miraz | 29 | 15 | 4 | 1 | 193.33 |
Mahedi Hasanc KI Rabbi b MH Miraz | c KI Rabbi b MH Miraz | 7 | 11 | 1 | 0 | 63.64 |
Nurul Hasanb K Maharaj | b K Maharaj | 2 | 3 | 0 | 0 | 66.67 |
Tom Mooresc T Khan b OC McCoy | c T Khan b OC McCoy | 17 | 17 | 1 | 1 | 100.00 |
Jimmy Neeshamc M Rahim b OC McCoy | c M Rahim b OC McCoy | 28 | 17 | 2 | 2 | 164.71 |
Dwaine Pretoriusc (sub Pritom Kumar) b OC McCoy | c (sub Pritom Kumar) b OC McCoy | 13 | 15 | 1 | 0 | 86.67 |
Shamim Hossain PatwariNot out | Not out | 4 | 5 | 0 | 0 | 80.00 |
Abu Hiderc (sub Rakibul Hasan) b KR Mayers | c (sub Rakibul Hasan) b KR Mayers | 0 | 5 | 0 | 0 | 0.00 |
Hasan MahmudNot out | Not out | 4 | 5 | 1 | 0 | 80.00 |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 155/9 (19.3 Overs) |
উইকেটের পতন
1/21
Mominul Haque at 2.1 over
2/74
Brandon King at 5.6 over
3/82
Shakib Al Hasan at 7.2 over
4/85
Nurul Hasan at 8.1 over
5/87
Mahedi Hasan at 9.2 over
6/118
Tom Moores at 13.3 over
7/137
Jimmy Neesham at 15.5 over
8/149
Dwaine Pretorius at 17.2 over
9/150
Abu Hider at 18.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kyle Mayers | 4 | 0 | 31 | 2 | 12 | 7.75 |
Keshav Maharaj | 4 | 0 | 31 | 1 | 14 | 7.75 |
Obed McCoy | 4 | 0 | 34 | 3 | 13 | 8.50 |
Mehidy Hasan Miraz | 4 | 1 | 24 | 3 | 11 | 6.00 |
Mohammad Saifuddin | 2.3 | 0 | 23 | 0 | 5 | 9.20 |
Kamrul Islam | 1 | 0 | 11 | 0 | 0 | 11.00 |