- প্রচ্ছদ
- লাইভ স্কোর
- Pondicherry South XI vs Mahe XI, Match 20
RESULT
Pondicherry Masters T10 03-Feb-2024 | 12:15 PM | Puducherry
Pondicherry South XI won by 9 wickets
PLAYER OF THE MATCH
praveen P ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vijesh Plbw b N Parthiben | lbw b N Parthiben | 10 | 5 | 2 | 0 | 200.00 |
Sreejith Sb praveen P | b praveen P | 4 | 8 | 0 | 0 | 50.00 |
Dilish Krunout (B Jangaraman / Parthiban P) | runout (B Jangaraman / Parthiban P) | 5 | 8 | 0 | 0 | 62.50 |
AT Rajeevlbw b praveen P | lbw b praveen P | 0 | 1 | 0 | 0 | 0.00 |
KK Sandeepc Rakesh J b praveen P | c Rakesh J b praveen P | 2 | 6 | 0 | 0 | 33.33 |
Anoop Apb V Reddy | b V Reddy | 3 | 3 | 0 | 0 | 100.00 |
Bijith Kumar Kb Vinayagamurthy R | b Vinayagamurthy R | 1 | 4 | 0 | 0 | 25.00 |
Sarosh VPNot out | Not out | 21 | 15 | 1 | 1 | 140.00 |
Vijesh Payattarunout (N Parthiben / Rakesh J) | runout (N Parthiben / Rakesh J) | 4 | 5 | 0 | 0 | 80.00 |
P sreenithNot out | Not out | 10 | 7 | 1 | 0 | 142.86 |
অতিরিক্ত | 14(nb 1, w 10, b 3, lb 0) | |||||
সর্বমোট | 74/8 (10 Overs) |
উইকেটের পতন
1/15
Vijesh P at 1.5 over
2/19
Sreejith S at 2.5 over
3/19
AT Rajeev at 2.6 over
4/26
KK Sandeep at 4.3 over
5/27
Dilish K at 4.5 over
6/29
Anoop Ap at 5.2 over
7/41
Bijith Kumar K at 6.3 over
8/48
Vijesh Payatta at 7.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Parthiban P | 1 | 0 | 9 | 0 | 1 | 9.00 |
N Parthiben | 2 | 0 | 13 | 1 | 5 | 6.50 |
praveen P | 2 | 0 | 6 | 3 | 6 | 3.00 |
P Murugan | 2 | 0 | 18 | 0 | 4 | 9.00 |
Vamsidhar Reddy | 1 | 0 | 12 | 1 | 1 | 12.00 |
Vinayagamurthy R | 2 | 0 | 13 | 1 | 5 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rakesh Jb Anoop Ap | b Anoop Ap | 33 | 16 | 3 | 2 | 206.25 |
R MathanNot out | Not out | 20 | 20 | 2 | 0 | 100.00 |
Parthiban PNot out | Not out | 18 | 9 | 2 | 1 | 200.00 |
অতিরিক্ত | 6(nb 0, w 2, b 4, lb 0) | |||||
সর্বমোট | 77/1 (7.3 Overs) |
উইকেটের পতন
1/42
Rakesh J at 4.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sarosh VP | 2 | 0 | 20 | 0 | 3 | 10.00 |
Vijesh Payatta | 2 | 0 | 28 | 0 | 1 | 14.00 |
Sandeep P | 1.3 | 0 | 11 | 0 | 3 | 7.33 |
Anoop Ap | 2 | 0 | 14 | 1 | 5 | 7.00 |