- প্রচ্ছদ
- লাইভ স্কোর
- Nepal Police Club vs Lumbini Province, Match 17
RESULT
Nepal T20 Championship 13-Mar-2024 | 10:15 AM | Biratnagar
Nepal Police Club won by 8 wickets
PLAYER OF THE MATCH
Rohan Bk ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dev Khanalc R Bk b Abhishek Karki | c R Bk b Abhishek Karki | 45 | 38 | 5 | 1 | 118.42 |
Mrinal Gurungb M Shrestha | b M Shrestha | 50 | 38 | 6 | 0 | 131.58 |
Aakash Tripathib Abhishek Karki | b Abhishek Karki | 34 | 26 | 4 | 1 | 130.77 |
Krishna Karkic Abhishek Karki b M Shrestha | c Abhishek Karki b M Shrestha | 3 | 5 | 0 | 0 | 60.00 |
Prajwal ThapaNot out | Not out | 11 | 7 | 0 | 1 | 157.14 |
Bishal Bikram KCc S Rana b Lalit Bhandari | c S Rana b Lalit Bhandari | 5 | 6 | 0 | 0 | 83.33 |
অতিরিক্ত | 3(nb 0, w 2, b 1, lb 0) | |||||
সর্বমোট | 151/5 (20 Overs) |
উইকেটের পতন
1/73
Dev Khanal at 10.1 over
2/120
Mrinal Gurung at 16.2 over
3/130
Aakash Tripathi at 17.2 over
4/143
Krishna Karki at 18.4 over
5/151
Bishal Bikram KC at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Manjit Shrestha | 4 | 0 | 34 | 2 | 5 | 8.50 |
Sharad Vesawkar | 4 | 0 | 23 | 0 | 11 | 5.75 |
Lalit Bhandari | 4 | 0 | 30 | 1 | 7 | 7.50 |
Chitra Bahadur Bista | 2 | 0 | 18 | 0 | 5 | 9.00 |
Dipak Serala | 3 | 0 | 24 | 0 | 3 | 8.00 |
Abhishek Karki | 3 | 0 | 21 | 2 | 6 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dilip Nathb D Khanal | b D Khanal | 3 | 9 | 0 | 0 | 33.33 |
Rohan BkNot out | Not out | 80 | 50 | 7 | 4 | 160.00 |
Amit Shrestharunout (P Thapa / N Sarki) | runout (P Thapa / N Sarki) | 49 | 38 | 7 | 0 | 128.95 |
Shankar RanaNot out | Not out | 4 | 4 | 0 | 0 | 100.00 |
অতিরিক্ত | 16(nb 0, w 14, b 0, lb 2) | |||||
সর্বমোট | 152/2 (16.5 Overs) |
উইকেটের পতন
1/15
Dilip Nath at 2.4 over
2/137
Amit Shrestha at 15.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nirmal Gurung | 4 | 0 | 23 | 0 | 10 | 5.75 |
Durgesh Gupta | 3 | 0 | 25 | 0 | 2 | 8.33 |
Dev Khanal | 2 | 1 | 18 | 1 | 7 | 9.00 |
Rahul Chauhan | 2 | 0 | 22 | 0 | 5 | 11.00 |
Nar Bahadur Sarki | 2 | 0 | 21 | 0 | 1 | 10.50 |
Krishna Karki | 2.5 | 0 | 28 | 0 | 2 | 9.88 |
Bishal Bikram KC | 1 | 0 | 13 | 0 | 1 | 13.00 |