- প্রচ্ছদ
- লাইভ স্কোর
- Australia vs India, 5th Test
RESULT
India tour of Australia 03-Jan-2025 | 5:30 AM | Sydney
PLAYER OF THE MATCH
Scott Boland ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BJ Webster b SM Boland | 10 | 26 | 1 | 0 | 38.46 | |
c S Konstas b M Starc | 4 | 14 | 0 | 0 | 28.57 | |
c S Smith b NM Lyon | 20 | 64 | 2 | 0 | 31.25 | |
c BJ Webster b SM Boland | 17 | 69 | 0 | 0 | 24.64 | |
c P Cummins b SM Boland | 40 | 98 | 3 | 1 | 40.82 | |
lbw b M Starc | 26 | 95 | 3 | 0 | 27.37 | |
c S Smith b SM Boland | 0 | 1 | 0 | 0 | 0.00 | |
c A Carey b P Cummins | 14 | 30 | 3 | 0 | 46.67 | |
c S Konstas b M Starc | 3 | 10 | 0 | 0 | 30.00 | |
c M Starc b P Cummins | 22 | 17 | 3 | 1 | 129.41 | |
Not out | 3 | 16 | 0 | 0 | 18.75 | |
অতিরিক্ত | 26(nb 6, w 0, b 11, lb 9) | |||||
সর্বমোট | 185/10 (72.2 Overs) |
উইকেটের পতন
KL Rahul at 4.6 over
Yashasvi Jaiswal at 7.4 over
Shubman Gill at 24.6 over
Virat Kohli at 31.3 over
Rishabh Pant at 56.4 over
Nitish Kumar Reddy at 56.5 over
Ravindra Jadeja at 62.4 over
Washington Sundar at 65.6 over
Prasidh Krishna at 68.2 over
Jasprit Bumrah at 72.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18 | 5 | 49 | 3 | 85 | 2.72 | |
15.2 | 4 | 37 | 2 | 74 | 2.41 | |
20 | 8 | 31 | 4 | 101 | 1.55 | |
13 | 4 | 29 | 0 | 67 | 2.23 | |
6 | 2 | 19 | 1 | 28 | 3.17 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Y Jaiswal b M Siraj | 23 | 38 | 3 | 0 | 60.53 | |
c KL Rahul b J Bumrah | 2 | 10 | 0 | 0 | 20.00 | |
c R Pant b J Bumrah | 2 | 8 | 0 | 0 | 25.00 | |
c KL Rahul b MP Krishna | 33 | 57 | 4 | 1 | 57.89 | |
c KL Rahul b M Siraj | 4 | 3 | 1 | 0 | 133.33 | |
c Y Jaiswal b MP Krishna | 57 | 105 | 5 | 0 | 54.29 | |
b MP Krishna | 21 | 36 | 4 | 0 | 58.33 | |
c V Kohli b N K Reddy | 10 | 20 | 1 | 0 | 50.00 | |
c KL Rahul b N K Reddy | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 7 | 17 | 0 | 0 | 41.18 | |
b M Siraj | 9 | 9 | 2 | 0 | 100.00 | |
অতিরিক্ত | 12(nb 1, w 0, b 9, lb 2) | |||||
সর্বমোট | 181/10 (51 Overs) |
উইকেটের পতন
Usman Khawaja at 2.6 over
Marnus Labuschagne at 6.2 over
Sam Konstas at 11.2 over
Travis Head at 11.5 over
Steven Smith at 27.1 over
Alex Carey at 37.5 over
Pat Cummins at 44.6 over
Mitchell Starc at 46.1 over
Beau Webster at 47.2 over
Scott Boland at 50.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 33 | 2 | 44 | 3.30 | |
16 | 2 | 51 | 3 | 72 | 3.19 | |
15 | 3 | 42 | 3 | 68 | 2.80 | |
7 | 0 | 32 | 2 | 27 | 4.57 | |
3 | 0 | 12 | 0 | 11 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b SM Boland | 22 | 35 | 4 | 0 | 62.86 | |
b SM Boland | 13 | 20 | 2 | 0 | 65.00 | |
c A Carey b BJ Webster | 13 | 15 | 2 | 0 | 86.67 | |
c S Smith b SM Boland | 6 | 12 | 1 | 0 | 50.00 | |
c A Carey b P Cummins | 61 | 33 | 6 | 4 | 184.85 | |
c A Carey b P Cummins | 13 | 45 | 2 | 0 | 28.89 | |
c P Cummins b SM Boland | 4 | 21 | 0 | 0 | 19.05 | |
b P Cummins | 12 | 43 | 1 | 0 | 27.91 | |
c U Khawaja b SM Boland | 4 | 11 | 0 | 0 | 36.36 | |
b SM Boland | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 0, b 4, lb 4) | |||||
সর্বমোট | 157/10 (39.5 Overs) |
উইকেটের পতন
KL Rahul at 7.3 over
Yashasvi Jaiswal at 9.5 over
Virat Kohli at 13.1 over
Shubman Gill at 15.2 over
Rishabh Pant at 22.2 over
Nitish Kumar Reddy at 27.3 over
Ravindra Jadeja at 34.4 over
Washington Sundar at 38.4 over
Mohammed Siraj at 39.3 over
Jasprit Bumrah at 39.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 36 | 0 | 14 | 9.00 | |
15 | 4 | 44 | 3 | 69 | 2.93 | |
16.5 | 5 | 45 | 6 | 77 | 2.67 | |
4 | 1 | 24 | 1 | 17 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c W Sundar b MP Krishna | 22 | 17 | 3 | 0 | 129.41 | |
c R Pant b M Siraj | 41 | 45 | 4 | 0 | 91.11 | |
c Y Jaiswal b MP Krishna | 6 | 20 | 1 | 0 | 30.00 | |
c Y Jaiswal b MP Krishna | 4 | 9 | 0 | 0 | 44.44 | |
Not out | 34 | 38 | 4 | 0 | 89.47 | |
Not out | 39 | 34 | 6 | 0 | 114.71 | |
অতিরিক্ত | 16(nb 1, w 8, b 5, lb 2) | |||||
সর্বমোট | 162/4 (27 Overs) |
উইকেটের পতন
Sam Konstas at 3.5 over
Marnus Labuschagne at 7.6 over
Steven Smith at 9.6 over
Usman Khawaja at 18.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 1 | 69 | 1 | 40 | 5.75 | |
12 | 0 | 65 | 3 | 39 | 5.42 | |
2 | 0 | 10 | 0 | 8 | 5.00 | |
1 | 0 | 11 | 0 | 1 | 11.00 |