- প্রচ্ছদ
- লাইভ স্কোর
- Australia vs Pakistan, Match 3
RESULT
Pakistan tour of Australia 10-Nov-2024 | 9:30 AM | Perth
Pakistan won by 8 wickets
PLAYER OF THE MATCH
Haris Rauf ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Shortc Irfan Khan b H Rauf | c Irfan Khan b H Rauf | 22 | 30 | 1 | 0 | 73.33 |
Jake Fraser McGurkc M Rizwan b N Shah | c M Rizwan b N Shah | 7 | 9 | 1 | 0 | 77.78 |
Aaron Hardiec A Salman b S Afridi | c A Salman b S Afridi | 12 | 13 | 2 | 0 | 92.31 |
Josh Inglisc M Rizwan b N Shah | c M Rizwan b N Shah | 7 | 19 | 1 | 0 | 36.84 |
Cooper ConnollyRetired out | Retired out | 7 | 16 | 0 | 0 | 43.75 |
Marcus Stoinisc M Rizwan b M Hasnain | c M Rizwan b M Hasnain | 8 | 25 | 1 | 0 | 32.00 |
Glenn Maxwellc S Ayub b H Rauf | c S Ayub b H Rauf | 0 | 2 | 0 | 0 | 0.00 |
Sean Abbottc H Rauf b S Afridi | c H Rauf b S Afridi | 30 | 41 | 2 | 1 | 73.17 |
Adam Zampac S Ayub b N Shah | c S Ayub b N Shah | 13 | 22 | 1 | 0 | 59.09 |
Spencer JohnsonNot out | Not out | 12 | 12 | 2 | 0 | 100.00 |
Lance Morrisb S Afridi | b S Afridi | 0 | 2 | 0 | 0 | 0.00 |
অতিরিক্ত | 22(nb 0, w 16, b 0, lb 6) | |||||
সর্বমোট | 140/10 (31.5 Overs) |
উইকেটের পতন
1/20
Jake Fraser McGurk at 3.1 over
2/36
Aaron Hardie at 6.1 over
3/56
Josh Inglis at 10.5 over
4/72
Matthew Short at 13.5 over
5/79
Glenn Maxwell at 17.2 over
6/88
Marcus Stoinis at 20.3 over
7/118
Adam Zampa at 26.6 over
8/140
Sean Abbott at 31.3 over
9/140
Cooper Connolly at 31.4 over
10/140
Lance Morris at 31.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shaheen Afridi | 8.5 | 1 | 32 | 3 | 40 | 3.62 |
Naseem Shah | 9 | 0 | 54 | 3 | 35 | 6.00 |
Mohammad Hasnain | 7 | 0 | 24 | 1 | 26 | 3.43 |
Haris Rauf | 7 | 1 | 24 | 2 | 32 | 3.43 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saim Ayubb L Morris | b L Morris | 42 | 52 | 4 | 1 | 80.77 |
Abdullah Shafiquec & b L Morris | c & b L Morris | 37 | 53 | 1 | 1 | 69.81 |
Babar AzamNot out | Not out | 28 | 30 | 4 | 0 | 93.33 |
Mohammad RizwanNot out | Not out | 30 | 27 | 1 | 2 | 111.11 |
অতিরিক্ত | 6(nb 1, w 3, b 0, lb 2) | |||||
সর্বমোট | 143/2 (26.5 Overs) |
উইকেটের পতন
1/84
Abdullah Shafique at 17.1 over
2/85
Saim Ayub at 17.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Spencer Johnson | 8 | 0 | 28 | 0 | 33 | 3.50 |
Marcus Stoinis | 3 | 1 | 11 | 0 | 12 | 3.67 |
Sean Abbott | 6 | 0 | 49 | 0 | 16 | 8.17 |
Lance Morris | 6 | 0 | 24 | 2 | 21 | 4.00 |
Aaron Hardie | 2 | 0 | 19 | 0 | 4 | 9.50 |
Adam Zampa | 1.5 | 0 | 10 | 0 | 4 | 5.45 |