- প্রচ্ছদ
- লাইভ স্কোর
- Australia vs Pakistan, 3rd T20I
RESULT
Pakistan tour of Australia 18-Nov-2024 | 2:00 PM | Hobart
Australia won by 7 wickets
PLAYER OF THE MATCH
Marcus Stoinis ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sahibzada Farhanc XC Bartlett b SH Johnson | c XC Bartlett b SH Johnson | 9 | 7 | 1 | 0 | 128.57 |
Babar Azamb A Zampa | b A Zampa | 41 | 28 | 4 | 0 | 146.43 |
Haseebullah Khanc MW Short b A Zampa | c MW Short b A Zampa | 24 | 19 | 3 | 0 | 126.32 |
Usman Khanc N Ellis b AM Hardie | c N Ellis b AM Hardie | 3 | 4 | 0 | 0 | 75.00 |
Agha Salmanlbw b AM Hardie | lbw b AM Hardie | 1 | 9 | 0 | 0 | 11.11 |
Irfan Khanrunout (SH Johnson) | runout (SH Johnson) | 10 | 8 | 1 | 0 | 125.00 |
Abbas Afridic MW Short b AM Hardie | c MW Short b AM Hardie | 1 | 8 | 0 | 0 | 12.50 |
Jahandad Khanc M Stoinis b N Ellis | c M Stoinis b N Ellis | 5 | 10 | 0 | 0 | 50.00 |
Shaheen Afridic J Inglis b XC Bartlett | c J Inglis b XC Bartlett | 16 | 12 | 2 | 1 | 133.33 |
Haris RaufNot out | Not out | 0 | 2 | 0 | 0 | 0.00 |
Sufiyan Muqeemb SH Johnson | b SH Johnson | 1 | 3 | 0 | 0 | 33.33 |
অতিরিক্ত | 6(nb 1, w 4, b 0, lb 1) | |||||
সর্বমোট | 117/10 (18.1 Overs) |
উইকেটের পতন
1/17
Sahibzada Farhan at 1.4 over
2/61
Haseebullah Khan at 6.5 over
3/64
Usman Khan at 7.3 over
4/70
Agha Salman at 9.4 over
5/91
Babar Azam at 12.3 over
6/92
Irfan Khan at 13.1 over
7/92
Abbas Afridi at 13.5 over
8/116
Shaheen Afridi at 16.5 over
9/116
Jahandad Khan at 17.3 over
10/117
Sufiyan Muqeem at 18.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Xavier Bartlett | 3 | 0 | 25 | 1 | 7 | 8.33 |
Spencer Johnson | 3.1 | 0 | 24 | 2 | 8 | 7.58 |
Marcus Stoinis | 1 | 0 | 15 | 0 | 1 | 15.00 |
Nathan Ellis | 3 | 0 | 20 | 1 | 7 | 6.67 |
Adam Zampa | 4 | 0 | 11 | 2 | 13 | 2.75 |
Aaron Hardie | 4 | 1 | 21 | 3 | 14 | 5.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Shortc Irfan Khan b S Afridi | c Irfan Khan b S Afridi | 2 | 4 | 0 | 0 | 50.00 |
Jake Fraser McGurkc U Khan b J Khan | c U Khan b J Khan | 18 | 11 | 4 | 0 | 163.64 |
Josh Inglisc H Rauf b MA Afridi | c H Rauf b MA Afridi | 27 | 24 | 4 | 0 | 112.50 |
Marcus StoinisNot out | Not out | 61 | 27 | 5 | 5 | 225.93 |
Tim DavidNot out | Not out | 7 | 3 | 0 | 1 | 233.33 |
অতিরিক্ত | 3(nb 1, w 1, b 0, lb 1) | |||||
সর্বমোট | 118/3 (11.2 Overs) |
উইকেটের পতন
1/16
Matthew Short at 2.1 over
2/30
Jake Fraser McGurk at 3.3 over
3/85
Josh Inglis at 9.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shaheen Afridi | 3 | 0 | 43 | 1 | 6 | 14.33 |
Jahandad Khan | 3 | 0 | 17 | 1 | 10 | 5.67 |
Haris Rauf | 3 | 0 | 34 | 0 | 5 | 11.33 |
Sufiyan Muqeem | 1 | 0 | 9 | 0 | 0 | 9.00 |
Abbas Afridi | 1.2 | 0 | 14 | 1 | 3 | 10.50 |