- প্রচ্ছদ
- লাইভ স্কোর
- New Zealand vs England, 3rd test
RESULT
England tour of New Zealand 14-Dec-2024 | 4:00 AM | Hamilton
PLAYER OF THE MATCH
Mitchell Santner ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Lathamc O Pope b MJ Potts | c O Pope b MJ Potts | 63 | 135 | 9 | 0 | 46.67 |
Will Youngc H Brook b G Atkinson | c H Brook b G Atkinson | 42 | 92 | 10 | 0 | 45.65 |
Kane Williamsonb MJ Potts | b MJ Potts | 44 | 87 | 9 | 0 | 50.57 |
Rachin Ravindrac BM Duckett b B Carse | c BM Duckett b B Carse | 18 | 25 | 4 | 0 | 72.00 |
Daryl Mitchellc B Stokes b G Atkinson | c B Stokes b G Atkinson | 14 | 32 | 3 | 0 | 43.75 |
Tom Blundellc J Bethell b B Carse | c J Bethell b B Carse | 21 | 29 | 4 | 0 | 72.41 |
Glenn Phillipsc Z Crawley b MJ Potts | c Z Crawley b MJ Potts | 5 | 10 | 1 | 0 | 50.00 |
Mitchell Santnerb MJ Potts | b MJ Potts | 76 | 117 | 10 | 2 | 64.96 |
Matt Henryc H Brook b B Stokes | c H Brook b B Stokes | 8 | 20 | 0 | 1 | 40.00 |
Tim Southeec B Carse b G Atkinson | c B Carse b G Atkinson | 23 | 10 | 1 | 3 | 230.00 |
William O'RourkeNot out | Not out | 5 | 30 | 1 | 0 | 16.67 |
অতিরিক্ত | 28(nb 4, w 2, b 12, lb 10) | |||||
সর্বমোট | 347/10 (97.1 Overs) |
উইকেটের পতন
Will Young at 30.3 over
Tom Latham at 44.1 over
Rachin Ravindra at 52.3 over
Kane Williamson at 58.6 over
Daryl Mitchell at 63.3 over
Glenn Phillips at 66.2 over
Tom Blundell at 68.6 over
Matt Henry at 77.5 over
Tim Southee at 80.4 over
Mitchell Santner at 97.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Matthew Potts | 28.1 | 7 | 90 | 4 | 137 | 3.20 |
Gus Atkinson | 26 | 7 | 66 | 3 | 130 | 2.54 |
Brydon Carse | 19 | 2 | 78 | 2 | 89 | 4.11 |
Ben Stokes | 24 | 6 | 91 | 1 | 111 | 3.79 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawleyc & b M Henry | c & b M Henry | 21 | 14 | 5 | 0 | 150.00 |
Ben Duckettlbw b M Henry | lbw b M Henry | 11 | 13 | 1 | 0 | 84.62 |
Jacob Bethellc G Phillips b WO Rourke | c G Phillips b WO Rourke | 12 | 33 | 2 | 0 | 36.36 |
Joe Rootc W Young b WO Rourke | c W Young b WO Rourke | 32 | 42 | 6 | 0 | 76.19 |
Harry Brookb WO Rourke | b WO Rourke | 0 | 1 | 0 | 0 | 0.00 |
Ollie Popec D Mitchell b M Santner | c D Mitchell b M Santner | 24 | 42 | 5 | 0 | 57.14 |
Ben Stokeslbw b M Santner | lbw b M Santner | 27 | 43 | 5 | 0 | 62.79 |
Gus Atkinsonc M Santner b M Henry | c M Santner b M Henry | 4 | 9 | 0 | 0 | 44.44 |
Brydon Carsec & b M Santner | c & b M Santner | 1 | 8 | 0 | 0 | 12.50 |
Matthew Pottsc G Phillips b M Henry | c G Phillips b M Henry | 1 | 7 | 0 | 0 | 14.29 |
Shoaib BashirNot out | Not out | 1 | 2 | 0 | 0 | 50.00 |
অতিরিক্ত | 9(nb 0, w 0, b 4, lb 5) | |||||
সর্বমোট | 143/10 (35.4 Overs) |
উইকেটের পতন
Zak Crawley at 4.2 over
Ben Duckett at 4.6 over
Jacob Bethell at 15.5 over
Harry Brook at 15.6 over
Joe Root at 17.6 over
Ollie Pope at 30.5 over
Ben Stokes at 32.1 over
Gus Atkinson at 33.5 over
Brydon Carse at 34.2 over
Matthew Potts at 35.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Matt Henry | 13.4 | 1 | 48 | 4 | 57 | 3.51 |
Tim Southee | 11 | 2 | 46 | 0 | 48 | 4.18 |
William O'Rourke | 8 | 2 | 33 | 3 | 39 | 4.13 |
Mitchell Santner | 3 | 1 | 7 | 3 | 14 | 2.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Lathamb G Atkinson | b G Atkinson | 19 | 31 | 3 | 0 | 61.29 |
Will Youngc J Bethell b B Stokes | c J Bethell b B Stokes | 60 | 85 | 9 | 0 | 70.59 |
Kane Williamsonc (sub R Ahmed) b S Bashir | c (sub R Ahmed) b S Bashir | 156 | 204 | 20 | 1 | 76.47 |
William O'Rourkec O Pope b B Stokes | c O Pope b B Stokes | 0 | 8 | 0 | 0 | 0.00 |
Rachin Ravindrac B Carse b MJ Potts | c B Carse b MJ Potts | 44 | 90 | 4 | 1 | 48.89 |
Daryl Mitchellc MJ Potts b J Bethell | c MJ Potts b J Bethell | 60 | 84 | 7 | 2 | 71.43 |
Tom BlundellNot out | Not out | 44 | 55 | 2 | 3 | 80.00 |
Glenn Phillipsc B Carse b S Bashir | c B Carse b S Bashir | 3 | 9 | 0 | 0 | 33.33 |
Mitchell Santnerc S Bashir b J Root | c S Bashir b J Root | 49 | 38 | 3 | 5 | 128.95 |
Tim Southeec Z Crawley b J Bethell | c Z Crawley b J Bethell | 2 | 5 | 0 | 0 | 40.00 |
Matt Henryb J Bethell | b J Bethell | 0 | 1 | 0 | 0 | 0.00 |
অতিরিক্ত | 16(nb 0, w 1, b 12, lb 3) | |||||
সর্বমোট | 453/10 (101.4 Overs) |
উইকেটের পতন
Tom Latham at 9.4 over
Will Young at 27.1 over
William O'Rourke at 29.3 over
Rachin Ravindra at 59.3 over
Kane Williamson at 78.3 over
Daryl Mitchell at 87.5 over
Glenn Phillips at 90.2 over
Mitchell Santner at 99.5 over
Tim Southee at 101.3 over
Matt Henry at 101.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Matthew Potts | 16 | 4 | 64 | 1 | 72 | 4.00 |
Gus Atkinson | 9 | 4 | 16 | 1 | 48 | 1.78 |
Brydon Carse | 11 | 2 | 34 | 0 | 48 | 3.09 |
Ben Stokes | 12.2 | 1 | 52 | 2 | 48 | 4.22 |
Shoaib Bashir | 36 | 1 | 170 | 2 | 131 | 4.72 |
Jacob Bethell | 14.2 | 0 | 72 | 3 | 45 | 5.02 |
Harry Brook | 2 | 0 | 13 | 0 | 7 | 6.50 |
Joe Root | 1 | 0 | 17 | 1 | 2 | 17.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawleylbw b M Henry | lbw b M Henry | 5 | 17 | 1 | 0 | 29.41 |
Ben Duckettb T Southee | b T Southee | 4 | 4 | 1 | 0 | 100.00 |
Jacob Bethellc G Phillips b T Southee | c G Phillips b T Southee | 76 | 96 | 13 | 1 | 79.17 |
Joe Rootlbw b M Santner | lbw b M Santner | 54 | 64 | 10 | 0 | 84.38 |
Harry Brookc D Mitchell b WO Rourke | c D Mitchell b WO Rourke | 1 | 6 | 0 | 0 | 16.67 |
Ollie Popeb M Henry | b M Henry | 17 | 36 | 2 | 0 | 47.22 |
Gus Atkinsonc G Phillips b M Santner | c G Phillips b M Santner | 43 | 41 | 7 | 1 | 104.88 |
Brydon Carsest TA Blundell b M Santner | st TA Blundell b M Santner | 11 | 12 | 1 | 1 | 91.67 |
Matthew Pottsc T Southee b M Santner | c T Southee b M Santner | 0 | 2 | 0 | 0 | 0.00 |
Shoaib BashirNot out | Not out | 2 | 6 | 0 | 0 | 33.33 |
Ben StokesAbsent hurt | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
অতিরিক্ত | 21(nb 0, w 5, b 16, lb 0) | |||||
সর্বমোট | 234/10 (47.2 Overs) |
উইকেটের পতন
Ben Duckett at 1.4 over
Zak Crawley at 4.6 over
Joe Root at 25.5 over
Harry Brook at 28.3 over
Jacob Bethell at 34.1 over
Ollie Pope at 42.4 over
Gus Atkinson at 45.3 over
Matthew Potts at 45.5 over
Brydon Carse at 47.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Matt Henry | 13 | 1 | 62 | 2 | 53 | 4.77 |
Tim Southee | 8 | 1 | 34 | 2 | 33 | 4.25 |
William O'Rourke | 12 | 5 | 37 | 1 | 60 | 3.08 |
Mitchell Santner | 14.2 | 1 | 85 | 4 | 55 | 5.93 |