- প্রচ্ছদ
- লাইভ স্কোর
- City Club vs Gazi Group Cricketers, 65th Match
RESULT
Dhaka Premier Division Cricket League 19-Apr-2024 | 9:30 AM | Fatullah
Gazi Group won by 8 wkts (155b rem)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Hossen b MR Rabby | 2 | 7 | 0 | 0 | 28.57 | |
c MD Al-Amin Jr b A Saqlain | 38 | 29 | 3 | 3 | 131.03 | |
c R Miah b A Saqlain | 11 | 17 | 2 | 0 | 64.70 | |
c S Hossen b R Miah | 18 | 31 | 0 | 1 | 58.06 | |
lbw b Moin Khan | 25 | 45 | 2 | 0 | 55.55 | |
c MD Al-Amin Jr b H Habib | 15 | 33 | 1 | 0 | 45.45 | |
c A Saqlain b R Miah | 37 | 70 | 2 | 1 | 52.85 | |
c S Hossen b Moin Khan | 3 | 6 | 0 | 0 | 50.00 | |
c S Hossen b H Habib | 12 | 20 | 1 | 1 | 60.00 | |
Not out | 14 | 33 | 1 | 0 | 42.42 | |
c Mehedi Maruf b R Miah | 1 | 6 | 0 | 0 | 16.66 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 180/10 (49.3 Overs) |
উইকেটের পতন
1/3
Sadikur Rahman at 1.3 over
2/41
Shahriar Komol at 7.2 over
3/53
Hasanuzzaman at 9.6 over
4/79
Ashik-Ul-Alam Naem at 17.5 over
5/111
Rahyan Rafsan at 26.3 over
6/115
Sajjadul Haque at 29.1 over
7/122
Moinul Islam at 32.6 over
8/144
Ifran Hossain at 38.4 over
9/176
Rafsan Al Mahmud at 47.4 over
10/180
Sohel Rana at 49.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7.3 | 0 | 19 | 3 | 0 | 2.53 | |
5 | 0 | 20 | 1 | 0 | 4.00 | |
10 | 1 | 23 | 2 | 0 | 2.30 | |
8 | 1 | 38 | 0 | 0 | 4.75 | |
10 | 1 | 51 | 2 | 0 | 5.10 | |
9 | 1 | 29 | 2 | 0 | 3.22 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Moinul Islam | 13 | 13 | 1 | 1 | 100.00 | |
c Rahyan Rafsan b Moinul Islam | 61 | 50 | 10 | 1 | 122.00 | |
Not out | 102 | 81 | 10 | 6 | 125.92 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 0, w 3, b 0, lb 2) | |||||
সর্বমোট | 181/2 (24.1 Overs) |
উইকেটের পতন
1/22
Mehedi Maruf at 3.3 over
2/153
Anisul Islam Emon at 21.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 25 | 0 | 0 | 6.25 | |
10 | 0 | 86 | 2 | 0 | 8.60 | |
5.1 | 0 | 36 | 0 | 0 | 6.96 | |
1 | 0 | 13 | 0 | 0 | 13.00 | |
3 | 0 | 12 | 0 | 0 | 4.00 | |
1 | 0 | 7 | 0 | 0 | 7.00 |