- প্রচ্ছদ
- লাইভ স্কোর
- Pak United vs Stylop Golden Eagles, Match 1
RESULT
Grand Rumble T10 Championship Round 2 27-Apr-2024 | 7:00 AM | Kuala Lumpur
Stylop Golden Eagles won by 6 wickets
PLAYER OF THE MATCH
S-Moses Samraj ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b K Alam | 6 | 7 | 1 | 0 | 85.71 | |
c N ijaz b S-Moses Samraj | 1 | 3 | 0 | 0 | 33.33 | |
c M N JanShahab b S-Moses Samraj | 1 | 3 | 0 | 0 | 33.33 | |
lbw b K Dharma | 11 | 10 | 2 | 0 | 110.00 | |
st M N JanShahab b K Dharma | 1 | 4 | 0 | 0 | 25.00 | |
c S Islam b S-Moses Samraj | 14 | 13 | 0 | 1 | 107.69 | |
b N ijaz | 3 | 5 | 0 | 0 | 60.00 | |
runout (M N JanShahab / N Nasir) | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 11 | 9 | 1 | 0 | 122.22 | |
runout (S-Moses Samraj / I Sathyanarayana) | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 12(nb 0, w 10, b 1, lb 1) | |||||
সর্বমোট | 64/9 (10 Overs) |
উইকেটের পতন
1/8
Muhammad Shafqat Niaz at 1.1 over
2/11
Zohaib Ali at 1.5 over
3/11
Bahadar Ali at 2.2 over
4/25
Ghani Rahman at 4.2 over
5/26
Fazal Hayat at 4.6 over
6/35
Muhammad Shahid at 6.1 over
7/46
Adnan Shehzad at 7.1 over
8/58
Muhammad Naveed at 9.1 over
9/64
Asif Raza Muhammad Ashraf at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 9 | 1 | 9 | 4.50 | |
2 | 0 | 9 | 3 | 7 | 4.50 | |
2 | 0 | 14 | 0 | 4 | 7.00 | |
2 | 0 | 12 | 2 | 6 | 6.00 | |
1 | 0 | 9 | 0 | 1 | 9.00 | |
1 | 0 | 9 | 1 | 3 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b P Masih | 4 | 8 | 0 | 0 | 50.00 | |
c B Ali b P Masih | 4 | 3 | 1 | 0 | 133.33 | |
c (sub S Hameed) b G Rahman | 25 | 22 | 0 | 2 | 113.64 | |
st B Ali b M Naveed | 13 | 14 | 1 | 0 | 92.86 | |
Not out | 8 | 3 | 0 | 1 | 266.67 | |
Not out | 2 | 1 | 0 | 0 | 200.00 | |
অতিরিক্ত | 9(nb 0, w 8, b 0, lb 1) | |||||
সর্বমোট | 65/4 (8.3 Overs) |
উইকেটের পতন
1/8
Selman Feris Keeran at 0.5 over
2/20
Emdadul Hossain at 2.6 over
3/53
Mohd Naeem JanShahab at 7.3 over
4/62
S-Moses Samraj at 8.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 17 | 2 | 7 | 8.50 | |
1 | 0 | 3 | 0 | 4 | 3.00 | |
2 | 0 | 17 | 0 | 2 | 8.50 | |
1 | 0 | 10 | 0 | 1 | 10.00 | |
2 | 0 | 13 | 1 | 6 | 6.50 | |
0.3 | 0 | 4 | 1 | 2 | 8.00 |