- প্রচ্ছদ
- লাইভ স্কোর
- DCA Alappuzha vs DCA Idukki, Match 8
RESULT
Kerala T20 Trophy 11-May-2024 | 1:30 PM | Thiruvananthapuram
DCA Alappuzha won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Gireesh PG) | 4 | 6 | 1 | 0 | 66.67 | |
c & b A Raj R | 9 | 12 | 1 | 0 | 75.00 | |
b P Prasad | 39 | 31 | 3 | 2 | 125.81 | |
c Abhishek R-Nair b Midhun P K | 38 | 32 | 1 | 3 | 118.75 | |
c Jerin PS b Harikrishan MU | 13 | 23 | 1 | 0 | 56.52 | |
c A Sagar b Akhil KG | 2 | 3 | 0 | 0 | 66.67 | |
c Jerin PS b Akhil KG | 0 | 1 | 0 | 0 | 0.00 | |
b Midhun P K | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Midhun P K | 2 | 2 | 0 | 0 | 100.00 | |
c V Raj b Balu Babu | 4 | 6 | 1 | 0 | 66.67 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 0, w 4, b 0, lb 1) | |||||
সর্বমোট | 117/10 (19.5 Overs) |
উইকেটের পতন
1/5
Anand Suresh at 1.1 over
2/53
Jobin Joby at 7.2 over
3/58
Sachin Baby at 8.4 over
4/83
Akhil Scaria at 15.4 over
5/92
Gowtham Mohan at 16.3 over
6/92
Anandhu Prasad at 16.4 over
7/93
Rakesh Babu at 17.1 over
8/95
Bovas Binu at 17.3 over
9/106
Vijth Viswam at 18.5 over
10/117
Anand Joseph at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 22 | 1 | 9 | 7.33 | |
2 | 0 | 9 | 1 | 5 | 4.50 | |
4 | 0 | 27 | 2 | 5 | 6.75 | |
4 | 0 | 10 | 1 | 14 | 2.50 | |
1 | 0 | 19 | 0 | 0 | 19.00 | |
3.5 | 0 | 17 | 3 | 14 | 4.43 | |
2 | 0 | 12 | 1 | 5 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Sachin Baby b A Joseph | 6 | 5 | 0 | 1 | 120.00 | |
Not out | 52 | 51 | 2 | 3 | 101.96 | |
b M Sebastin | 16 | 19 | 1 | 1 | 84.21 | |
c A Joseph b A Prasad | 14 | 19 | 1 | 0 | 73.68 | |
Not out | 15 | 8 | 1 | 1 | 187.50 | |
অতিরিক্ত | 17(nb 0, w 11, b 0, lb 6) | |||||
সর্বমোট | 120/3 (17 Overs) |
উইকেটের পতন
1/8
Anand Sagar at 0.5 over
2/38
Abhishek R-Nair at 6.3 over
3/95
Althaf-S at 14.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 9 | 1 | 9 | 4.50 | |
2 | 0 | 5 | 0 | 7 | 2.50 | |
2 | 0 | 10 | 0 | 8 | 5.00 | |
4 | 0 | 33 | 0 | 9 | 8.25 | |
2 | 0 | 20 | 1 | 2 | 10.00 | |
3 | 0 | 17 | 0 | 6 | 5.67 | |
2 | 0 | 20 | 1 | 3 | 10.00 |