- প্রচ্ছদ
- লাইভ স্কোর
- Tallinn United vs Tallinn Stallions, Match 10
RESULT
ECS Estonia T10 14-May-2024 | 8:30 PM | Tallinn
Tallinn United won by 7 wickets
PLAYER OF THE MATCH
Sahil Chauhan ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rifaq Khanc Ali Masood b S Chauhan | c Ali Masood b S Chauhan | 1 | 4 | 0 | 0 | 25.00 |
Saif Ur RehmanNot out | Not out | 137 | 39 | 12 | 13 | 351.28 |
Aniketh Pusthayc S Chauhan b A Rana | c S Chauhan b A Rana | 18 | 12 | 2 | 1 | 150.00 |
Zeeshan Ali lbw b A Rana | lbw b A Rana | 2 | 3 | 0 | 0 | 66.67 |
Ankur Patelb A Singh | b A Singh | 1 | 2 | 0 | 0 | 50.00 |
Ram KrishanNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 16(nb 1, w 15, b 0, lb 0) | |||||
সর্বমোট | 176/4 (10 Overs) |
উইকেটের পতন
1/5
Rifaq Khan at 0.5 over
2/110
Aniketh Pusthay at 6.5 over
3/146
Zeeshan Ali at 8.1 over
4/165
Ankur Patel at 9.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shakeel Chauhan | 2 | 0 | 28 | 1 | 6 | 14.00 |
Ali Masood | 2 | 0 | 46 | 0 | 3 | 23.00 |
Murali Obili | 1 | 0 | 22 | 0 | 0 | 22.00 |
Anurag Singh | 2 | 0 | 31 | 1 | 2 | 15.50 |
Bhupender Verma | 1 | 0 | 28 | 0 | 0 | 28.00 |
Ashish Rana | 2 | 0 | 21 | 2 | 3 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shakeel Chauhanc Zeeshan Ali b Ram Krishan | c Zeeshan Ali b Ram Krishan | 15 | 9 | 3 | 0 | 166.67 |
Archit Nigamc SU Rehman b Pranay Gheewala | c SU Rehman b Pranay Gheewala | 16 | 4 | 1 | 2 | 400.00 |
Ali Masoodc A Syed b Z Khan | c A Syed b Z Khan | 23 | 9 | 1 | 3 | 255.56 |
Sahil ChauhanNot out | Not out | 78 | 20 | 1 | 11 | 390.00 |
Nand RiarNot out | Not out | 34 | 17 | 3 | 2 | 200.00 |
অতিরিক্ত | 13(nb 1, w 3, b 8, lb 1) | |||||
সর্বমোট | 179/3 (9.4 Overs) |
উইকেটের পতন
1/17
Archit Nigam at 0.6 over
2/61
Shakeel Chauhan at 3.2 over
3/92
Ali Masood at 4.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Pranay Gheewala | 1 | 0 | 17 | 1 | 2 | 17.00 |
Adnan Syed | 1.4 | 0 | 29 | 0 | 1 | 17.40 |
Rahib Zafar | 1 | 0 | 22 | 0 | 1 | 22.00 |
Ram Krishan | 1 | 0 | 19 | 1 | 2 | 19.00 |
Zahaan Khan | 1 | 0 | 19 | 1 | 1 | 19.00 |
Arsalan Aurangzeb | 2 | 0 | 47 | 0 | 1 | 23.50 |
Zeeshan Ali | 2 | 0 | 17 | 0 | 4 | 8.50 |