- প্রচ্ছদ
- লাইভ স্কোর
- Estonia vs Malta, Match 3
RESULT
ECI Estonia-Malta T10 25-May-2024 | 8:30 PM | Tallinn
Malta won by 6 wickets
PLAYER OF THE MATCH
Priyan Pushparajan ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Masoodc Zeeshan Khan b Justin Shaju | c Zeeshan Khan b Justin Shaju | 10 | 7 | 1 | 1 | 142.86 |
Arslan Amjadb Justin Shaju | b Justin Shaju | 43 | 12 | 3 | 5 | 358.33 |
Sahil Chauhanc M Das b Priyan Pushparajan | c M Das b Priyan Pushparajan | 22 | 10 | 2 | 2 | 220.00 |
Shayan KhanNot out | Not out | 61 | 23 | 4 | 6 | 265.22 |
Aditya PanwarNot out | Not out | 11 | 9 | 1 | 0 | 122.22 |
অতিরিক্ত | 8(nb 1, w 7, b 0, lb 0) | |||||
সর্বমোট | 155/3 (10 Overs) |
উইকেটের পতন
1/38
Ali Masood at 2.1 over
2/79
Arslan Amjad at 4.3 over
3/92
Sahil Chauhan at 5.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mehboob Ali | 2 | 0 | 19 | 0 | 5 | 9.50 |
Jais Mathew | 1 | 0 | 28 | 0 | 1 | 28.00 |
Justin Shaju | 2 | 0 | 33 | 2 | 4 | 16.50 |
Venkatesh Pakalapati | 1 | 0 | 13 | 0 | 3 | 13.00 |
Priyan Pushparajan | 2 | 0 | 29 | 1 | 2 | 14.50 |
Vidusha Rashmika | 2 | 0 | 33 | 0 | 3 | 16.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zeeshan Khanc A Amjad b Pranay Gheewala | c A Amjad b Pranay Gheewala | 8 | 5 | 2 | 0 | 160.00 |
Michael Dasc H Prajapati b A Panwar | c H Prajapati b A Panwar | 40 | 14 | 5 | 3 | 285.71 |
Rocky Dianishb A Savio | b A Savio | 0 | 3 | 0 | 0 | 0.00 |
Priyan PushparajanNot out | Not out | 50 | 14 | 2 | 6 | 357.14 |
Varun Prasathc A Savio b A Masood | c A Savio b A Masood | 6 | 5 | 1 | 0 | 120.00 |
Mehboob AliNot out | Not out | 47 | 12 | 1 | 7 | 391.67 |
অতিরিক্ত | 8(nb 0, w 7, b 0, lb 1) | |||||
সর্বমোট | 159/4 (8.5 Overs) |
উইকেটের পতন
1/8
Zeeshan Khan at 0.5 over
2/26
Rocky Dianish at 2.2 over
3/52
Michael Das at 4.1 over
4/67
Varun Prasath at 5.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Pranay Gheewala | 2 | 0 | 37 | 1 | 5 | 18.50 |
Richard Parkin | 1.5 | 0 | 51 | 0 | 2 | 27.82 |
Aditya Savio | 1 | 0 | 17 | 1 | 2 | 17.00 |
Ali Masood | 2 | 0 | 17 | 1 | 3 | 8.50 |
Aditya Panwar | 2 | 0 | 36 | 1 | 1 | 18.00 |