- প্রচ্ছদ
- লাইভ স্কোর
- Leinster Lightning vs North West Warriors, Match 10
RESULT
Ireland Inter-Provincial Limited 50 Over Cup 29-Aug-2024 | 3:45 PM | Dublin
Leinster Lightning won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LJ Tucker b F Hand | 30 | 31 | 4 | 1 | 96.77 | |
c JC McNally b RB Wilson | 4 | 13 | 0 | 0 | 30.77 | |
c CH Defreitas b JC McNally | 3 | 4 | 0 | 0 | 75.00 | |
c RB Wilson b G Hoey | 14 | 23 | 1 | 1 | 60.87 | |
b HT Tector | 23 | 36 | 3 | 0 | 63.89 | |
lbw b G Hoey | 10 | 30 | 0 | 0 | 33.33 | |
c G Hoey b HT Tector | 10 | 24 | 0 | 1 | 41.67 | |
c A Balbirnie b G Hoey | 8 | 23 | 1 | 0 | 34.78 | |
lbw b G Hoey | 1 | 5 | 0 | 0 | 20.00 | |
Not out | 1 | 8 | 0 | 0 | 12.50 | |
c G Hoey b HT Tector | 7 | 6 | 0 | 1 | 116.67 | |
অতিরিক্ত | 18(nb 0, w 10, b 0, lb 8) | |||||
সর্বমোট | 129/10 (33.5 Overs) |
উইকেটের পতন
1/22
Gavin Roulston at 5.1 over
2/29
Liam Doherty at 6.1 over
3/60
Stephen Doheny at 9.1 over
4/64
Kian Hilton at 12.4 over
5/80
Andy McBrine at 20.6 over
6/106
Scott MacBeth at 25.3 over
7/111
Jared Wilson at 29.1 over
8/112
David OSullivan at 30.1 over
9/117
Cameron Melly at 32.4 over
10/129
Craig Young at 33.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 1 | 19 | 1 | 25 | 3.17 | |
4 | 0 | 16 | 1 | 17 | 4.00 | |
2 | 0 | 26 | 1 | 6 | 13.00 | |
10 | 1 | 30 | 4 | 41 | 3.00 | |
9.5 | 2 | 27 | 3 | 44 | 2.75 | |
2 | 0 | 3 | 0 | 9 | 1.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 57 | 75 | 10 | 1 | 76.00 | |
lbw b D OSullivan | 12 | 10 | 3 | 0 | 120.00 | |
c J Wilson b S MacBeth | 44 | 36 | 7 | 1 | 122.22 | |
runout (S MacBeth / A McBrine) | 1 | 2 | 0 | 0 | 50.00 | |
c C Young b S MacBeth | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 4 | 1 | 1 | 0 | 400.00 | |
অতিরিক্ত | 14(nb 1, w 6, b 4, lb 3) | |||||
সর্বমোট | 132/4 (21.2 Overs) |
উইকেটের পতন
1/37
Tim Tector at 5.1 over
2/118
Chris Defreitas at 18.2 over
3/119
Harry Tector at 18.5 over
4/124
Lorcan Tucker at 20.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 29 | 0 | 17 | 7.25 | |
4 | 1 | 22 | 1 | 17 | 5.50 | |
4 | 0 | 23 | 0 | 13 | 5.75 | |
6.2 | 1 | 32 | 0 | 27 | 5.05 | |
3 | 0 | 19 | 2 | 10 | 6.33 |