- প্রচ্ছদ
- লাইভ স্কোর
- South Africa vs Pakistan, 1st Test
RESULT
Pakistan tour of South Africa 26-Dec-2024 | 2:00 PM | Centurion
PLAYER OF THE MATCH
Aiden Markram ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shan Masoodc M Jansen b C Bosch | c M Jansen b C Bosch | 17 | 58 | 2 | 0 | 29.31 |
Saim Ayubc K Verreynne b Dane Paterson | c K Verreynne b Dane Paterson | 14 | 35 | 2 | 0 | 40.00 |
Babar Azamc A Markram b Dane Paterson | c A Markram b Dane Paterson | 4 | 11 | 1 | 0 | 36.36 |
Kamran Ghulamc K Rabada b Dane Paterson | c K Rabada b Dane Paterson | 54 | 71 | 8 | 1 | 76.06 |
Saud Shakeelc K Verreynne b C Bosch | c K Verreynne b C Bosch | 14 | 6 | 3 | 0 | 233.33 |
Mohammad Rizwanc A Markram b Dane Paterson | c A Markram b Dane Paterson | 27 | 62 | 2 | 0 | 43.55 |
Agha Salmanc RD Rickelton b Dane Paterson | c RD Rickelton b Dane Paterson | 18 | 34 | 2 | 0 | 52.94 |
Aamer Jamalb C Bosch | b C Bosch | 28 | 27 | 4 | 1 | 103.70 |
Naseem Shahc K Rabada b C Bosch | c K Rabada b C Bosch | 0 | 2 | 0 | 0 | 0.00 |
Khurram Shahzadc Dane Paterson b M Jansen | c Dane Paterson b M Jansen | 11 | 16 | 2 | 0 | 68.75 |
Mohammad AbbasNot out | Not out | 10 | 28 | 1 | 0 | 35.71 |
অতিরিক্ত | 14(nb 5, w 0, b 4, lb 5) | |||||
সর্বমোট | 211/10 (57.3 Overs) |
উইকেটের পতন
Shan Masood at 14.1 over
Saim Ayub at 15.4 over
Babar Azam at 17.2 over
Saud Shakeel at 18.3 over
Kamran Ghulam at 37.6 over
Mohammad Rizwan at 39.6 over
Aamer Jamal at 48.5 over
Agha Salman at 49.6 over
Naseem Shah at 50.1 over
Khurram Shahzad at 57.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kagiso Rabada | 14 | 2 | 35 | 0 | 68 | 2.50 |
Marco Jansen | 12.3 | 1 | 43 | 1 | 51 | 3.44 |
Dane Paterson | 16 | 4 | 61 | 5 | 69 | 3.81 |
Corbin Bosch | 15 | 4 | 63 | 4 | 65 | 4.20 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aiden Markramc M Rizwan b K Shahzad | c M Rizwan b K Shahzad | 89 | 144 | 15 | 0 | 61.81 |
Tony de Zorzib K Shahzad | b K Shahzad | 2 | 8 | 0 | 0 | 25.00 |
Ryan Rickeltonc M Rizwan b K Shahzad | c M Rizwan b K Shahzad | 8 | 10 | 2 | 0 | 80.00 |
Tristan Stubbslbw b M Abbas | lbw b M Abbas | 9 | 28 | 2 | 0 | 32.14 |
Temba Bavumac M Rizwan b A Jamal | c M Rizwan b A Jamal | 31 | 74 | 4 | 0 | 41.89 |
David Bedinghamc K Ghulam b N Shah | c K Ghulam b N Shah | 30 | 33 | 5 | 0 | 90.91 |
Kyle Verreynnec A Salman b N Shah | c A Salman b N Shah | 2 | 13 | 0 | 0 | 15.38 |
Marco Jansenc M Rizwan b N Shah | c M Rizwan b N Shah | 2 | 13 | 0 | 0 | 15.38 |
Corbin BoschNot out | Not out | 81 | 93 | 15 | 0 | 87.10 |
Kagiso Rabadac B Azam b A Jamal | c B Azam b A Jamal | 13 | 15 | 1 | 0 | 86.67 |
Dane Patersonc K Shahzad b S Ayub | c K Shahzad b S Ayub | 12 | 16 | 1 | 1 | 75.00 |
অতিরিক্ত | 22(nb 5, w 1, b 10, lb 6) | |||||
সর্বমোট | 301/10 (73.4 Overs) |
উইকেটের পতন
Tony de Zorzi at 2.6 over
Ryan Rickelton at 6.4 over
Tristan Stubbs at 15.4 over
Temba Bavuma at 36.4 over
David Bedingham at 44.6 over
Kyle Verreynne at 48.3 over
Marco Jansen at 50.4 over
Aiden Markram at 55.5 over
Kagiso Rabada at 62.5 over
Dane Paterson at 73.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Khurram Shahzad | 20 | 1 | 75 | 3 | 85 | 3.75 |
Mohammad Abbas | 21 | 4 | 79 | 1 | 96 | 3.76 |
Naseem Shah | 22 | 1 | 92 | 3 | 97 | 4.18 |
Aamer Jamal | 8 | 1 | 36 | 2 | 28 | 4.50 |
Saim Ayub | 2.4 | 0 | 3 | 1 | 13 | 1.13 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saim Ayubb K Rabada | b K Rabada | 27 | 36 | 6 | 0 | 75.00 |
Shan Masoodc T Stubbs b M Jansen | c T Stubbs b M Jansen | 28 | 47 | 4 | 0 | 59.57 |
Babar Azamc C Bosch b M Jansen | c C Bosch b M Jansen | 50 | 85 | 9 | 0 | 58.82 |
Kamran Ghulamc RD Rickelton b M Jansen | c RD Rickelton b M Jansen | 4 | 8 | 1 | 0 | 50.00 |
Saud Shakeellbw b M Jansen | lbw b M Jansen | 84 | 113 | 10 | 1 | 74.34 |
Mohammad Rizwanc K Verreynne b M Jansen | c K Verreynne b M Jansen | 3 | 7 | 0 | 0 | 42.86 |
Agha Salmanc K Verreynne b M Jansen | c K Verreynne b M Jansen | 1 | 3 | 0 | 0 | 33.33 |
Aamer Jamalc RD Rickelton b Dane Paterson | c RD Rickelton b Dane Paterson | 18 | 32 | 2 | 0 | 56.25 |
Naseem Shahc T Stubbs b K Rabada | c T Stubbs b K Rabada | 0 | 4 | 0 | 0 | 0.00 |
Khurram ShahzadNot out | Not out | 9 | 18 | 1 | 0 | 50.00 |
Mohammad Abbasc A Markram b C Bosch | c A Markram b C Bosch | 0 | 10 | 0 | 0 | 0.00 |
অতিরিক্ত | 13(nb 5, w 0, b 2, lb 6) | |||||
সর্বমোট | 237/10 (59.4 Overs) |
উইকেটের পতন
Saim Ayub at 10.3 over
Shan Masood at 16.3 over
Kamran Ghulam at 18.5 over
Babar Azam at 36.5 over
Mohammad Rizwan at 40.6 over
Agha Salman at 42.1 over
Aamer Jamal at 49.5 over
Naseem Shah at 50.4 over
Saud Shakeel at 56.4 over
Mohammad Abbas at 59.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kagiso Rabada | 16 | 2 | 68 | 2 | 66 | 4.25 |
Corbin Bosch | 11.4 | 1 | 54 | 1 | 43 | 4.63 |
Dane Paterson | 18 | 3 | 55 | 1 | 85 | 3.06 |
Marco Jansen | 14 | 3 | 52 | 6 | 59 | 3.71 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony de Zorzilbw b M Abbas | lbw b M Abbas | 2 | 13 | 0 | 0 | 15.38 |
Aiden Markramb M Abbas | b M Abbas | 37 | 63 | 6 | 0 | 58.73 |
Ryan Rickeltonlbw b K Shahzad | lbw b K Shahzad | 0 | 5 | 0 | 0 | 0.00 |
Tristan Stubbslbw b M Abbas | lbw b M Abbas | 1 | 10 | 0 | 0 | 10.00 |
Temba Bavumac M Rizwan b M Abbas | c M Rizwan b M Abbas | 40 | 78 | 4 | 1 | 51.28 |
David Bedinghamc M Rizwan b M Abbas | c M Rizwan b M Abbas | 14 | 14 | 2 | 0 | 100.00 |
Kyle Verreynneb N Shah | b N Shah | 2 | 6 | 0 | 0 | 33.33 |
Marco JansenNot out | Not out | 16 | 24 | 3 | 0 | 66.67 |
Corbin Boschc M Rizwan b M Abbas | c M Rizwan b M Abbas | 0 | 1 | 0 | 0 | 0.00 |
Kagiso RabadaNot out | Not out | 31 | 26 | 5 | 0 | 119.23 |
অতিরিক্ত | 7(nb 3, w 0, b 0, lb 4) | |||||
সর্বমোট | 150/8 (39.3 Overs) |
উইকেটের পতন
Tony de Zorzi at 3.3 over
Ryan Rickelton at 4.5 over
Tristan Stubbs at 7.5 over
Aiden Markram at 23.3 over
Temba Bavuma at 29.4 over
Kyle Verreynne at 30.6 over
David Bedingham at 31.2 over
Corbin Bosch at 31.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Khurram Shahzad | 10 | 0 | 47 | 1 | 38 | 4.70 |
Mohammad Abbas | 19.3 | 6 | 54 | 6 | 94 | 2.77 |
Naseem Shah | 9 | 0 | 34 | 1 | 37 | 3.78 |
Aamer Jamal | 1 | 0 | 11 | 0 | 3 | 11.00 |