- প্রচ্ছদ
- লাইভ স্কোর
- England Under-19s vs Sri Lanka Under-19s, 1st Youth ODI
RESULT
Sri Lanka Under-19 tour of England 28-Jun-2024 | 7:00 PM |
Sri Lanka Under-19s won by 65 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NRM Thain b N Cornwell | 19 | 25 | 1 | 1 | 76.00 | |
c HJ Moore b N Cornwell | 13 | 14 | 1 | 0 | 92.86 | |
c K Fonseka b NRM Thain | 20 | 31 | 3 | 0 | 64.52 | |
c N Cornwell b F Ahmed | 57 | 75 | 7 | 0 | 76.00 | |
lbw b L Benkenstein | 49 | 59 | 4 | 1 | 83.05 | |
Not out | 58 | 60 | 4 | 1 | 96.67 | |
b N Cornwell | 52 | 37 | 2 | 2 | 140.54 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 26(nb 2, w 13, b 0, lb 11) | |||||
সর্বমোট | 294/6 (50 Overs) |
উইকেটের পতন
1/38
Pulindu Perera at 6.2 over
2/40
Thisara Ekanayake at 6.6 over
3/65
Gayana Weerasinghe at 13.4 over
4/138
Dinura Kalupahana at 28.5 over
5/205
Sharujan Shanmuganathan at 38.4 over
6/294
Diniru Abeywickramasingha at 49.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 54 | 3 | 23 | 6.00 | |
10 | 0 | 66 | 0 | 28 | 6.60 | |
10 | 0 | 38 | 1 | 35 | 3.80 | |
7 | 0 | 39 | 1 | 21 | 5.57 | |
7 | 0 | 37 | 0 | 21 | 5.29 | |
3 | 0 | 23 | 0 | 4 | 7.67 | |
4 | 0 | 26 | 1 | 13 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Perera b T Ekanayake | 25 | 27 | 5 | 0 | 92.59 | |
b V Thevmika | 10 | 16 | 2 | 0 | 62.50 | |
b P Maneesha | 58 | 69 | 7 | 0 | 84.06 | |
c H Kenula b T Ekanayake | 8 | 20 | 0 | 0 | 40.00 | |
c M Perera b H Kenula | 51 | 50 | 4 | 2 | 102.00 | |
c G Weerasinghe b H Kenula | 22 | 25 | 3 | 0 | 88.00 | |
b P Maneesha | 5 | 10 | 0 | 0 | 50.00 | |
c P Maneesha b V Thevmika | 26 | 28 | 2 | 0 | 92.86 | |
c & b V Thevmika | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 13 | 12 | 0 | 1 | 108.33 | |
b D Kalupahana | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 0, w 5, b 0, lb 5) | |||||
সর্বমোট | 229/10 (43.3 Overs) |
উইকেটের পতন
1/39
Freddie McCann at 6.4 over
2/39
Keshana Fonseka at 7.3 over
3/67
Charlie Allison at 13.4 over
4/157
Luc Benkenstein at 29.4 over
5/163
Noah Thain at 30.5 over
6/169
Haydon Mustard at 32.5 over
7/195
Rocky Flintoff at 37.5 over
8/196
Farhan Ahmed at 38.1 over
9/228
Harry Moore at 42.6 over
10/229
Noah Cornwell at 43.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 29 | 0 | 16 | 5.80 | |
6 | 0 | 28 | 2 | 21 | 4.67 | |
10 | 1 | 48 | 2 | 36 | 4.80 | |
9 | 0 | 37 | 3 | 26 | 4.11 | |
4.3 | 0 | 24 | 1 | 16 | 5.33 | |
1 | 0 | 8 | 0 | 1 | 8.00 | |
8 | 0 | 50 | 2 | 21 | 6.25 |