- প্রচ্ছদ
- লাইভ স্কোর
- England Under-19s vs Sri Lanka Under-19s, 2nd Youth ODI
RESULT
Sri Lanka Under-19 tour of England 01-Jul-2024 | 4:00 PM | Brighton
England Under-19s won by 30 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c P Perera b D Kalupahana | 9 | 20 | 1 | 0 | 45.00 | |
c D Abeywickramasingha b D Kalupahana | 174 | 139 | 22 | 3 | 125.18 | |
c M Perera b D Kalupahana | 66 | 76 | 8 | 1 | 86.84 | |
c P Perera b D Sewmina | 46 | 43 | 4 | 2 | 106.98 | |
c M Perera b D Sewmina | 10 | 3 | 1 | 1 | 333.33 | |
b D Kalupahana | 3 | 5 | 0 | 0 | 60.00 | |
Not out | 32 | 11 | 4 | 2 | 290.91 | |
b D Kalupahana | 2 | 2 | 0 | 0 | 100.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 17(nb 0, w 12, b 0, lb 0) | |||||
সর্বমোট | 360/7 (50 Overs) |
উইকেটের পতন
1/36
Keshana Fonseka at 5.6 over
2/163
Noah Thain at 29.1 over
3/296
Charlie Allison at 44.6 over
4/319
Luc Benkenstein at 46.3 over
5/325
Freddie McCann at 47.3 over
6/328
Rocky Flintoff at 47.6 over
7/348
Haydon Mustard at 49.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 44 | 0 | 25 | 6.29 | |
10 | 1 | 91 | 2 | 24 | 9.10 | |
10 | 0 | 81 | 5 | 23 | 8.10 | |
8 | 0 | 62 | 0 | 16 | 7.75 | |
10 | 0 | 35 | 0 | 33 | 3.50 | |
5 | 0 | 42 | 0 | 11 | 8.40 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c DC Kelly b L Benkenstein | 64 | 59 | 8 | 1 | 108.47 | |
c NRM Thain b DC Kelly | 2 | 3 | 0 | 0 | 66.67 | |
c F McCann b F Ahmed | 57 | 42 | 10 | 0 | 135.71 | |
lbw b TC Ali | 15 | 19 | 0 | 1 | 78.95 | |
b TC Ali | 25 | 29 | 3 | 0 | 86.21 | |
c HM Mustard b L Benkenstein | 6 | 12 | 0 | 0 | 50.00 | |
c N Cornwell b L Benkenstein | 22 | 29 | 1 | 0 | 75.86 | |
lbw b L Benkenstein | 38 | 29 | 5 | 0 | 131.03 | |
c L Benkenstein b DC Kelly | 30 | 37 | 3 | 0 | 81.08 | |
runout (L Benkenstein) | 14 | 22 | 2 | 0 | 63.64 | |
Not out | 24 | 16 | 5 | 0 | 150.00 | |
অতিরিক্ত | 33(nb 1, w 28, b 0, lb 4) | |||||
সর্বমোট | 330/10 (49.2 Overs) |
উইকেটের পতন
1/14
Thisara Ekanayake at 1.6 over
2/124
Gayana Weerasinghe at 15.4 over
3/138
Pulindu Perera at 19.1 over
4/150
Mahith Perera at 20.6 over
5/173
Dinura Kalupahana at 25.3 over
6/183
Sharujan Shanmuganathan at 28.3 over
7/229
Diniru Abeywickramasingha at 35.2 over
8/248
Praveen Maneesha at 37.4 over
9/293
Dumindu Sewmina at 44.2 over
10/330
Hivin Kenula at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 66 | 0 | 20 | 8.25 | |
9.2 | 0 | 52 | 2 | 25 | 5.57 | |
10 | 0 | 71 | 1 | 20 | 7.10 | |
2 | 0 | 19 | 0 | 6 | 9.50 | |
10 | 0 | 41 | 2 | 29 | 4.10 | |
10 | 0 | 77 | 4 | 28 | 7.70 |