- প্রচ্ছদ
- লাইভ স্কোর
- India vs England, 2nd T20I
RESULT
England tour of India 25-Jan-2025 | 7:30 PM | Chennai
India won by 2 wickets
PLAYER OF THE MATCH
Tilak Varma ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c W Sundar b A Singh | 4 | 3 | 1 | 0 | 133.33 | |
c D Jurel b W Sundar | 3 | 6 | 0 | 0 | 50.00 | |
c T Varma b A Patel | 45 | 30 | 2 | 3 | 150.00 | |
b V Chakravarthy | 13 | 8 | 1 | 1 | 162.50 | |
c (sub H Rana) b A Patel | 13 | 14 | 1 | 0 | 92.86 | |
c T Varma b A Sharma | 22 | 12 | 1 | 2 | 183.33 | |
b V Chakravarthy | 5 | 7 | 0 | 0 | 71.43 | |
runout (R Bishnoi / D Jurel) | 31 | 17 | 1 | 3 | 182.35 | |
Not out | 12 | 9 | 1 | 0 | 133.33 | |
c S Samson b H Pandya | 10 | 11 | 1 | 0 | 90.91 | |
Not out | 5 | 3 | 1 | 0 | 166.67 | |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 165/9 (20 Overs) |
উইকেটের পতন
1/6
Philip Salt at 0.4 over
2/26
Ben Duckett at 3.1 over
3/59
Harry Brook at 6.3 over
4/77
Jos Buttler at 9.3 over
5/90
Liam Livingstone at 11.1 over
6/104
Jamie Smith at 12.3 over
7/136
Jamie Overton at 15.6 over
8/137
Brydon Carse at 16.1 over
9/157
Adil Rashid at 18.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 40 | 1 | 8 | 10.00 | |
2 | 0 | 6 | 1 | 6 | 3.00 | |
1 | 0 | 9 | 1 | 3 | 9.00 | |
4 | 0 | 32 | 2 | 10 | 8.00 | |
4 | 0 | 27 | 0 | 7 | 6.75 | |
4 | 0 | 38 | 2 | 6 | 9.50 | |
1 | 0 | 12 | 1 | 3 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Carse b J Archer | 5 | 7 | 0 | 0 | 71.43 | |
lbw b M Wood | 12 | 6 | 3 | 0 | 200.00 | |
Not out | 72 | 55 | 4 | 5 | 130.91 | |
b B Carse | 12 | 7 | 3 | 0 | 171.43 | |
c (sub R Ahmed) b B Carse | 4 | 5 | 0 | 0 | 80.00 | |
c PD Salt b J Overton | 7 | 6 | 1 | 0 | 116.67 | |
b B Carse | 26 | 19 | 3 | 1 | 136.84 | |
c BM Duckett b L Livingstone | 2 | 3 | 0 | 0 | 66.67 | |
c J Archer b A Rashid | 6 | 4 | 1 | 0 | 150.00 | |
Not out | 9 | 5 | 2 | 0 | 180.00 | |
অতিরিক্ত | 11(nb 1, w 9, b 0, lb 1) | |||||
সর্বমোট | 166/8 (19.2 Overs) |
উইকেটের পতন
1/15
Abhishek Sharma at 1.3 over
2/19
Sanju Samson at 2.3 over
3/58
Suryakumar Yadav at 5.4 over
4/66
Dhruv Jurel at 7.4 over
5/78
Hardik Pandya at 9.1 over
6/116
Washington Sundar at 13.4 over
7/126
Axar Patel at 14.5 over
8/146
Arshdeep Singh at 16.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 60 | 1 | 8 | 15.00 | |
3 | 0 | 28 | 1 | 7 | 9.33 | |
4 | 0 | 29 | 3 | 7 | 7.25 | |
4 | 0 | 14 | 1 | 13 | 3.50 | |
2.2 | 0 | 20 | 1 | 7 | 8.57 | |
2 | 0 | 14 | 1 | 5 | 7.00 |