- প্রচ্ছদ
- লাইভ স্কোর
- Tasmania vs Queensland, 26th Match
RESULT
Sheffield Shield 06-Mar-2025 | 5:30 AM | Hobart
PLAYER OF THE MATCH
Michael Neser ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MJ Owen b BJ Webster | 20 | 63 | 1 | 0 | 31.75 | |
c BJ Webster b G Bell | 127 | 221 | 12 | 1 | 57.47 | |
c JC Silk b BJ Webster | 19 | 51 | 3 | 0 | 37.25 | |
c JR Doran b MJ Owen | 24 | 59 | 4 | 0 | 40.68 | |
runout (Kieran Elliott) | 74 | 119 | 9 | 0 | 62.18 | |
c JC Silk b BJ Webster | 14 | 36 | 0 | 0 | 38.89 | |
c JC Silk b G Bell | 33 | 50 | 4 | 0 | 66.00 | |
c N Radhakrishnan b G Bell | 32 | 26 | 7 | 0 | 123.08 | |
Not out | 27 | 40 | 2 | 0 | 67.50 | |
c T Ward b M Kuhnemann | 24 | 34 | 2 | 1 | 70.59 | |
Not out | 4 | 5 | 1 | 0 | 80.00 | |
অতিরিক্ত | 27(nb 3, w 7, b 7, lb 10) | |||||
সর্বমোট | 425/9 (116.5 Overs) |
উইকেটের পতন
Matt Renshaw at 18.6 over
Jack Clayton at 34.5 over
Ben McDermott at 52.6 over
Usman Khawaja at 80.6 over
Lachlan Hearne at 88.2 over
Jimmy Peirson at 94.2 over
Jack Wildermuth at 103.2 over
Michael Neser at 105.1 over
Mark Steketee at 115.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
28 | 4 | 79 | 3 | 129 | 2.82 | |
20.5 | 4 | 91 | 0 | 84 | 4.37 | |
23 | 4 | 71 | 3 | 104 | 3.09 | |
22 | 4 | 90 | 0 | 94 | 4.09 | |
17 | 0 | 53 | 1 | 67 | 3.12 | |
5 | 0 | 19 | 1 | 22 | 3.80 | |
1 | 0 | 5 | 0 | 4 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b MG Neser | 39 | 106 | 7 | 0 | 36.79 | |
b MG Neser | 55 | 78 | 7 | 1 | 70.51 | |
c JJ Peirson b MG Neser | 4 | 9 | 0 | 0 | 44.44 | |
c BR McDermott b MG Neser | 1 | 7 | 0 | 0 | 14.29 | |
lbw b MG Neser | 2 | 5 | 0 | 0 | 40.00 | |
b MG Neser | 11 | 19 | 2 | 0 | 57.89 | |
c XC Bartlett b Mark Steketee | 12 | 14 | 0 | 0 | 85.71 | |
b Mark Steketee | 10 | 29 | 2 | 0 | 34.48 | |
Not out | 11 | 34 | 0 | 0 | 32.35 | |
b Mark Steketee | 3 | 6 | 0 | 0 | 50.00 | |
runout (Mark Steketee) | 5 | 10 | 0 | 0 | 50.00 | |
অতিরিক্ত | 8(nb 1, w 0, b 0, lb 7) | |||||
সর্বমোট | 161/10 (52.4 Overs) |
উইকেটের পতন
Jake Weatherald at 25.3 over
Tim Ward at 27.6 over
Jordan Silk at 29.5 over
Jake Doran at 31.4 over
Nivethan Radhakrishnan at 35.5 over
Beau Webster at 37.5 over
Mitchell Owen at 42.1 over
Kieran Elliott at 46.6 over
Gabe Bell at 48.5 over
Riley Meredith at 52.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 7 | 37 | 6 | 75 | 2.47 | |
12 | 2 | 34 | 0 | 55 | 2.83 | |
11 | 1 | 36 | 0 | 47 | 3.27 | |
13 | 3 | 46 | 3 | 56 | 3.54 | |
1.4 | 0 | 1 | 0 | 8 | 0.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JJ Peirson b Mark Steketee | 24 | 28 | 4 | 0 | 85.71 | |
lbw b MG Neser | 71 | 81 | 9 | 1 | 87.65 | |
c BR McDermott b MJ Swepson | 52 | 85 | 9 | 0 | 61.18 | |
lbw b Mark Steketee | 50 | 98 | 7 | 0 | 51.02 | |
c JJ Peirson b Jack Wildermuth | 34 | 44 | 4 | 1 | 77.27 | |
Not out | 64 | 103 | 6 | 1 | 62.14 | |
c & b MJ Swepson | 24 | 46 | 2 | 0 | 52.17 | |
b MG Neser | 7 | 35 | 0 | 0 | 20.00 | |
c BR McDermott b XC Bartlett | 4 | 23 | 0 | 0 | 17.39 | |
c MG Neser b Mark Steketee | 3 | 19 | 0 | 0 | 15.79 | |
c BR McDermott b XC Bartlett | 6 | 6 | 0 | 0 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 0, b 2, lb 4) | |||||
সর্বমোট | 345/10 (94.4 Overs) |
উইকেটের পতন
Nivethan Radhakrishnan at 9.3 over
Jake Weatherald at 28.2 over
Tim Ward at 35.3 over
Jake Doran at 55.2 over
Jordan Silk at 56.4 over
Mitchell Owen at 74.1 over
Kieran Elliott at 80.6 over
Matthew Kuhnemann at 88.3 over
Gabe Bell at 93.3 over
Riley Meredith at 94.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
19 | 3 | 59 | 2 | 87 | 3.11 | |
19.4 | 0 | 114 | 2 | 75 | 5.80 | |
17 | 1 | 51 | 1 | 73 | 3.00 | |
23 | 3 | 87 | 3 | 104 | 3.78 | |
14 | 4 | 23 | 2 | 67 | 1.64 | |
2 | 0 | 5 | 0 | 9 | 2.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JR Doran b RP Meredith | 11 | 17 | 1 | 0 | 64.71 | |
Not out | 33 | 66 | 4 | 0 | 50.00 | |
Not out | 34 | 71 | 3 | 2 | 47.89 | |
অতিরিক্ত | 4(nb 0, w 0, b 0, lb 4) | |||||
সর্বমোট | 82/1 (25.4 Overs) |
উইকেটের পতন
Matt Renshaw at 5.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 1 | 19 | 0 | 39 | 2.38 | |
8 | 0 | 26 | 1 | 37 | 3.25 | |
5 | 0 | 21 | 0 | 19 | 4.20 | |
3 | 0 | 9 | 0 | 12 | 3.00 | |
1.4 | 0 | 3 | 0 | 7 | 1.80 |