- প্রচ্ছদ
- লাইভ স্কোর
- Bulgaria vs Gibraltar, Match 2
RESULT
ECI Bulgaria T10 10-Aug-2024 | 2:15 PM | Sofia
Gibraltar won by 12 runs.
PLAYER OF THE MATCH
Kieron Ferrary ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b A Rasool | 0 | 1 | 0 | 0 | 0.00 | |
c A Rasool b O Duff | 16 | 11 | 3 | 0 | 145.45 | |
c D Ali b A Rasool | 0 | 2 | 0 | 0 | 0.00 | |
c M Bashir b C Lakov | 64 | 36 | 11 | 1 | 177.78 | |
c A Rasool b A Ahmadhel | 19 | 7 | 0 | 3 | 271.43 | |
Not out | 7 | 7 | 1 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 4, w 2, b 1, lb 4) | |||||
সর্বমোট | 117/5 (10 Overs) |
উইকেটের পতন
1/0
Louis Bruce at 0.1 over
2/0
Charles Packard at 0.3 over
3/47
Alexander Hillman at 5.3 over
4/75
Chris Pyle at 6.5 over
5/117
Kieron Ferrary at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 15 | 2 | 7 | 7.50 | |
2 | 0 | 20 | 0 | 1 | 10.00 | |
2 | 0 | 22 | 1 | 3 | 11.00 | |
2 | 0 | 15 | 1 | 5 | 7.50 | |
1 | 0 | 25 | 1 | 3 | 25.00 | |
1 | 0 | 15 | 0 | 2 | 15.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Mirpuri b Mohamed Roshan | 5 | 4 | 1 | 0 | 125.00 | |
c L Bruce b M Gouws | 0 | 5 | 0 | 0 | 0.00 | |
c J Horrocks b K Mirpuri | 5 | 10 | 0 | 0 | 50.00 | |
c K Nestor b L Bruce | 53 | 23 | 3 | 6 | 230.43 | |
c M Whelan b J Horrocks | 12 | 6 | 1 | 1 | 200.00 | |
b L Bruce | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 7 | 4 | 0 | 1 | 175.00 | |
b Mohamed Roshan | 11 | 5 | 1 | 1 | 220.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 10(nb 0, w 9, b 1, lb 0) | |||||
সর্বমোট | 105/7 (10 Overs) |
উইকেটের পতন
1/3
Kushaal Krishnakumar at 0.6 over
2/7
Chris Hristo Lakov at 1.3 over
3/71
Dimo Nikolov at 6.5 over
4/84
Manan Bashir at 7.5 over
5/84
Prakash Mishra at 7.6 over
6/85
Danyal Ali at 8.1 over
7/102
Ali Rasool at 9.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 18 | 1 | 6 | 9.00 | |
2 | 0 | 13 | 2 | 5 | 6.50 | |
2 | 0 | 14 | 1 | 6 | 7.00 | |
1 | 0 | 28 | 0 | 1 | 28.00 | |
2 | 0 | 17 | 2 | 7 | 8.50 | |
1 | 0 | 14 | 1 | 3 | 14.00 |