- প্রচ্ছদ
- লাইভ স্কোর
- Kent Lanka Cricket Club vs Roma Capannelle Cricket Club, Match 41
RESULT
ECS Italy T10, Rome 19-Aug-2024 | 9:00 PM | ROME
Roma Capannelle Cricket Club won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Badar | 13 | 10 | 3 | 0 | 130.00 | |
c A Ghulam b I Ahmmad | 28 | 12 | 1 | 3 | 233.33 | |
c I Ali b I Ahmmad | 8 | 12 | 1 | 0 | 66.67 | |
c A J Mosca b A Bandaranayaka | 1 | 2 | 0 | 0 | 50.00 | |
b I Ahmmad | 5 | 3 | 1 | 0 | 166.67 | |
c I Ahmmad b A Hamza-II | 1 | 2 | 0 | 0 | 50.00 | |
c A Bandaranayaka b I Ahmmad | 0 | 2 | 0 | 0 | 0.00 | |
runout (G Passaretti) | 14 | 11 | 3 | 0 | 127.27 | |
c A Ghulam b A Bandaranayaka | 3 | 5 | 0 | 0 | 60.00 | |
c S Badar b A Bandaranayaka | 12 | 3 | 0 | 2 | 400.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 2, w 2, b 0, lb 0) | |||||
সর্বমোট | 94/10 (10 Overs) |
উইকেটের পতন
1/35
Ishan Shaminda at 2.4 over
2/50
Visal Senanayake at 4.6 over
3/52
Danushka silva at 5.3 over
4/58
Irosh Vimukhti at 6.1 over
5/59
Vinila Perera at 6.3 over
6/59
Ashain De Silva at 6.5 over
7/59
Kanattage Thimira at 7.1 over
8/68
Uday Kumarasinghr at 8.3 over
9/80
Usman Abid at 8.6 over
10/94
Achintha Denuwan at 9.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 7 | 0 | 8 | 3.50 | |
2 | 0 | 32 | 0 | 7 | 16.00 | |
1 | 0 | 15 | 1 | 2 | 15.00 | |
2 | 0 | 11 | 4 | 6 | 5.50 | |
2 | 0 | 22 | 3 | 3 | 11.00 | |
1 | 0 | 7 | 1 | 2 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c U Kumarasinghr b A Denuwan | 22 | 5 | 1 | 3 | 440.00 | |
c D silva b S Fernando | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 16 | 19 | 0 | 2 | 84.21 | |
c D silva b V Senanayake | 32 | 16 | 4 | 2 | 200.00 | |
c I Shaminda b I Vimukhti | 7 | 8 | 0 | 1 | 87.50 | |
c D silva b I Vimukhti | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 6 | 3 | 1 | 0 | 200.00 | |
অতিরিক্ত | 12(nb 0, w 7, b 4, lb 1) | |||||
সর্বমোট | 95/5 (9.1 Overs) |
উইকেটের পতন
1/28
Anthony Joseph Mosca at 0.5 over
2/28
Ijaz Ahmmad at 1.2 over
3/76
Dane Kirby at 6.1 over
4/87
Ahmer Ghulam at 7.4 over
5/87
Amir Hamza-II at 7.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1.1 | 0 | 32 | 1 | 2 | 27.43 | |
1 | 0 | 9 | 1 | 3 | 9.00 | |
2 | 0 | 18 | 0 | 5 | 9.00 | |
1 | 0 | 14 | 0 | 2 | 14.00 | |
2 | 1 | 7 | 1 | 10 | 3.50 | |
2 | 1 | 10 | 2 | 8 | 5.00 |