- প্রচ্ছদ
- লাইভ স্কোর
- Cricketer CC vs Graz Cricket Academy, Final
RESULT
ECS Austria T10 06-Sep-2024 | 8:00 PM | Seebarn
Cricketer CC won by 5 wickets
PLAYER OF THE MATCH
Bilal Zalmai ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Waqar Zalmai / N Mirakhel) | 8 | 3 | 0 | 1 | 266.67 | |
c Baseer Khan b H Khogiyani | 43 | 24 | 6 | 2 | 179.17 | |
b H Khogiyani | 34 | 13 | 3 | 3 | 261.54 | |
c & b H Khogiyani | 0 | 1 | 0 | 0 | 0.00 | |
c A Niazi b Bilal Zalmai | 1 | 2 | 0 | 0 | 50.00 | |
c H Khogiyani b Zeshan Arif | 7 | 7 | 1 | 0 | 100.00 | |
c Waqar Zalmai b Bilal Zalmai | 0 | 1 | 0 | 0 | 0.00 | |
c Waqar Zalmai b A Niazi | 16 | 5 | 1 | 2 | 320.00 | |
c Waqar Zalmai b A Niazi | 4 | 3 | 1 | 0 | 133.33 | |
Not out | 6 | 3 | 1 | 0 | 200.00 | |
অতিরিক্ত | 4(nb 2, w 1, b 0, lb 1) | |||||
সর্বমোট | 123/9 (10 Overs) |
উইকেটের পতন
1/14
Hamid Safi at 1.2 over
2/58
Shawkat Durani at 4.5 over
3/58
Mansoor Safi at 4.6 over
4/89
Akshay Wagh at 6.5 over
5/90
Maiwand Momand at 7.1 over
6/90
Samargol Messalhn at 7.2 over
7/107
Nageebullah Sultanzai at 8.2 over
8/111
Pamir Zarawar at 8.5 over
9/123
Bharath Gowda at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 25 | 0 | 6 | 12.50 | |
2 | 0 | 28 | 0 | 4 | 14.00 | |
2 | 0 | 15 | 3 | 5 | 7.50 | |
2 | 0 | 37 | 2 | 3 | 18.50 | |
1 | 0 | 9 | 2 | 3 | 9.00 | |
1 | 0 | 8 | 1 | 1 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Safi b A Kotwal | 14 | 9 | 0 | 2 | 155.56 | |
c Y Belage b A Kotwal | 44 | 17 | 6 | 3 | 258.82 | |
Not out | 30 | 15 | 3 | 2 | 200.00 | |
c A Kotwal b H Safi | 18 | 6 | 0 | 3 | 300.00 | |
c S Durani b H Safi | 0 | 1 | 0 | 0 | 0.00 | |
c M Momand b N Sultanzai | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 11 | 5 | 1 | 1 | 220.00 | |
অতিরিক্ত | 10(nb 4, w 2, b 4, lb 0) | |||||
সর্বমোট | 127/5 (8.3 Overs) |
উইকেটের পতন
1/30
Amar Naeem at 1.5 over
2/62
Bilal Zalmai at 3.6 over
3/90
Baseer Khan at 5.4 over
4/90
Zeshan Arif at 5.5 over
5/98
Hekmatullah Khogiyani at 6.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 21 | 0 | 6 | 10.50 | |
2 | 0 | 32 | 2 | 5 | 16.00 | |
2 | 0 | 29 | 1 | 6 | 14.50 | |
1 | 0 | 23 | 0 | 1 | 23.00 | |
1.3 | 0 | 18 | 2 | 5 | 12.00 |