- প্রচ্ছদ
- লাইভ স্কোর
- Pakistan A vs Bangladesh A, 1st unofficial ODI
Live
Bangladesh A tour of Pakistan 26-Aug-2024 | 10:30 AM | Islamabad
Innings Break : Pakistan A elected to bowl
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Naimc (sub M Haris) b MA Afridi | c (sub M Haris) b MA Afridi | 6 | 14 | 1 | 0 | 42.86 |
Soumya Sarkarb MA Afridi | b MA Afridi | 9 | 19 | 2 | 0 | 47.37 |
Saif Hassanc (sub U Khan) b MA Afridi | c (sub U Khan) b MA Afridi | 58 | 47 | 10 | 1 | 123.40 |
Towhid Hridoyc (sub I Khan) b Mehran Mumtaz | c (sub I Khan) b Mehran Mumtaz | 13 | 14 | 2 | 0 | 92.86 |
Jaker Ali Anikc (sub M Haris) b J Khan | c (sub M Haris) b J Khan | 5 | 6 | 0 | 0 | 83.33 |
Mosaddek Hossainc (sub U Khan) b Mehran Mumtaz | c (sub U Khan) b Mehran Mumtaz | 1 | 2 | 0 | 0 | 50.00 |
Mahedi Hasanc (sub A Faseeh) b MA Afridi | c (sub A Faseeh) b MA Afridi | 12 | 34 | 1 | 0 | 35.29 |
Tanzim Sakibb MA Afridi | b MA Afridi | 1 | 8 | 0 | 0 | 12.50 |
Rishad Hossainc (sub I Khan) b J Khan | c (sub I Khan) b J Khan | 40 | 37 | 4 | 2 | 108.11 |
Rejaur Rahman Rajab Mubasir Khan | b Mubasir Khan | 10 | 20 | 1 | 0 | 50.00 |
Ruyel MiahNot out | Not out | 12 | 15 | 1 | 0 | 80.00 |
অতিরিক্ত | 16(nb 0, w 11, b 0, lb 5) | |||||
সর্বমোট | 183/10 (36 Overs) |
উইকেটের পতন
1/0
Rejaur Rahman Raja at 0 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohammad Imran | 7 | 1 | 42 | 0 | 0 | 0 |
Abbas Afridi | 9 | 0 | 38 | 5 | 0 | 0 |
Jahandad Khan | 8 | 0 | 51 | 2 | 0 | 0 |
Mehran Mumtaz | 8 | 1 | 29 | 2 | 0 | 0 |
Mubasir Khan | 4 | 1 | 18 | 1 | 0 | 0 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Haseebullah KhanNot out | Not out | 0 | 81 | 7 | 2 | 90.12 |
Abdul Faseehc M Hossain b M Hasan | c M Hossain b M Hasan | 1 | 8 | 0 | 0 | 12.50 |
Usman Khanlbw b M Hossain | lbw b M Hossain | 87 | 60 | 8 | 5 | 145.00 |
Omair Bin YousufNot out | Not out | 14 | 19 | 0 | 0 | 73.68 |
অতিরিক্ত | 9(nb 1, w 4, b 0, lb 4) | |||||
সর্বমোট | 184/2 (27.5 Overs) |
উইকেটের পতন
1/0
Usman Khan at 0 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ruyel Miah | 3.5 | 0 | 33 | 0 | 0 | 9.43 |
Tanzim Sakib | 5 | 0 | 24 | 0 | 0 | 4.80 |
Mahedi Hasan | 5 | 0 | 19 | 1 | 0 | 3.80 |
Rishad Hossain | 3 | 0 | 25 | 0 | 0 | 8.33 |
Rejaur Rahman Raja | 3 | 0 | 37 | 0 | 0 | 12.33 |
Saif Hassan | 2 | 0 | 10 | 0 | 0 | 5.00 |
Soumya Sarkar | 3 | 0 | 17 | 0 | 0 | 5.67 |
Mosaddek Hossain | 3 | 0 | 15 | 1 | 0 | 5.00 |