- প্রচ্ছদ
- লাইভ স্কোর
- Pretoria Capitals vs Sunrisers Eastern Cape, 7th Match
RESULT
SA20 14-Jan-2025 | 5:00 PM | Centurion
Pretoria Capitals won by 6 wickets
PLAYER OF THE MATCH
Eathan Bosch ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Verreynne b DM Dupavillon | 2 | 5 | 0 | 0 | 40.00 | |
c R Rossouw b E Bosch | 1 | 3 | 0 | 0 | 33.33 | |
b M Pretorius | 9 | 13 | 0 | 0 | 69.23 | |
c Rahmanullah Gurbaz b DM Dupavillon | 0 | 1 | 0 | 0 | 0.00 | |
c S Muthusamy b E Bosch | 11 | 12 | 2 | 0 | 91.67 | |
c & b S Muthusamy | 10 | 21 | 1 | 0 | 47.62 | |
c R Rossouw b J Neesham | 51 | 35 | 4 | 3 | 145.71 | |
b S Muthusamy | 7 | 6 | 1 | 0 | 116.67 | |
b DM Dupavillon | 12 | 11 | 1 | 0 | 109.09 | |
c S Muthusamy b J Neesham | 5 | 10 | 0 | 0 | 50.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 4(nb 0, w 2, b 0, lb 2) | |||||
সর্বমোট | 113/10 (19.4 Overs) |
উইকেটের পতন
1/4
Zak Crawley at 0.6 over
2/4
David Bedingham at 1.2 over
3/4
Aiden Markram at 1.3 over
4/24
Tom Abell at 5.2 over
5/26
Tristan Stubbs at 6.4 over
6/50
Patrick Kruger at 11.6 over
7/90
Simon Harmer at 15.2 over
8/98
Marco Jansen at 16.4 over
9/109
Craig Overton at 18.6 over
10/113
Ottniel Baartman at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 18 | 2 | 12 | 4.50 | |
4 | 1 | 32 | 3 | 13 | 8.00 | |
4 | 1 | 21 | 1 | 15 | 5.25 | |
3.4 | 0 | 11 | 2 | 11 | 3.00 | |
4 | 0 | 29 | 2 | 6 | 7.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c OEG Baartman b RJ Gleeson | 27 | 23 | 3 | 1 | 117.39 | |
c M Jansen b C Overton | 7 | 9 | 0 | 1 | 77.78 | |
c T Stubbs b RJ Gleeson | 12 | 9 | 0 | 1 | 133.33 | |
c (sub A Simelane) b OEG Baartman | 12 | 11 | 1 | 1 | 109.09 | |
Not out | 14 | 14 | 1 | 0 | 100.00 | |
Not out | 39 | 30 | 2 | 2 | 130.00 | |
অতিরিক্ত | 4(nb 0, w 1, b 0, lb 3) | |||||
সর্বমোট | 115/4 (16 Overs) |
উইকেটের পতন
1/23
Rahmanullah Gurbaz at 2.6 over
2/44
Kyle Verreynne at 5.6 over
3/49
Will Jacks at 7.3 over
4/61
Rilee Rossouw at 8.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 33 | 1 | 11 | 8.25 | |
4 | 1 | 25 | 0 | 14 | 6.25 | |
3 | 0 | 31 | 2 | 6 | 10.33 | |
3 | 0 | 9 | 1 | 10 | 3.00 | |
2 | 0 | 14 | 0 | 3 | 7.00 |