- প্রচ্ছদ
- লাইভ স্কোর
- Durban's Super Giants vs Sunrisers Eastern Cape, 11th Match
RESULT
SA20 17-Jan-2025 | 9:30 PM | Durban
Sunrisers Eastern Cape won by 58 runs.
PLAYER OF THE MATCH
Noor Ahmad ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Ahmad b N Haq | 10 | 9 | 1 | 0 | 111.11 | |
b N Ahmad | 38 | 29 | 5 | 0 | 131.03 | |
c Q Kock b N Ahmad | 57 | 39 | 5 | 0 | 146.15 | |
lbw b N Ahmad | 0 | 1 | 0 | 0 | 0.00 | |
lbw b N Ahmad | 6 | 8 | 0 | 0 | 75.00 | |
Not out | 36 | 26 | 3 | 1 | 138.46 | |
Not out | 15 | 8 | 0 | 1 | 187.50 | |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 165/5 (20 Overs) |
উইকেটের পতন
1/27
David Bedingham at 3.1 over
2/75
Zak Crawley at 9.2 over
3/75
Aiden Markram at 9.3 over
4/87
Jordan Hermann at 11.3 over
5/141
Tom Abell at 17.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 25 | 0 | 2 | 8.33 | |
3 | 0 | 32 | 0 | 1 | 10.67 | |
2 | 0 | 12 | 0 | 5 | 6.00 | |
4 | 0 | 44 | 1 | 7 | 11.00 | |
4 | 0 | 26 | 0 | 6 | 6.50 | |
4 | 0 | 25 | 4 | 9 | 6.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b L Dawson | 21 | 26 | 1 | 0 | 80.77 | |
runout (T Stubbs / A Markram) | 23 | 21 | 2 | 1 | 109.52 | |
c & b L Dawson | 3 | 6 | 0 | 0 | 50.00 | |
b OEG Baartman | 21 | 19 | 1 | 1 | 110.53 | |
c A Markram b SR Harmer | 1 | 5 | 0 | 0 | 20.00 | |
c TB Abell b RJ Gleeson | 22 | 19 | 0 | 2 | 115.79 | |
c SR Harmer b M Jansen | 4 | 4 | 0 | 0 | 100.00 | |
runout (L Dawson) | 5 | 3 | 1 | 0 | 166.67 | |
b OEG Baartman | 1 | 4 | 0 | 0 | 25.00 | |
b RJ Gleeson | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 2, b 0, lb 4) | |||||
সর্বমোট | 107/10 (18.1 Overs) |
উইকেটের পতন
1/40
Bryce Parsons at 5.5 over
2/48
Kane Williamson at 7.5 over
3/53
Matthew Breetzke at 9.3 over
4/54
Heinrich Klaasen at 10.2 over
5/94
Quinton de Kock at 14.6 over
6/100
Jason Smith at 16.2 over
7/106
Wiaan Mulder at 17.1 over
8/106
Chris Woakes at 17.3 over
9/107
Noor Ahmad at 17.5 over
10/107
Keshav Maharaj at 18.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 16 | 0 | 5 | 5.33 | |
3 | 0 | 16 | 1 | 7 | 5.33 | |
3 | 0 | 24 | 1 | 7 | 8.00 | |
3 | 0 | 11 | 2 | 10 | 3.67 | |
2.1 | 0 | 17 | 2 | 7 | 7.85 | |
4 | 0 | 18 | 2 | 12 | 4.50 |