- প্রচ্ছদ
- লাইভ স্কোর
- Joburg Super Kings vs Sunrisers Eastern Cape, 22nd Match
RESULT
SA20 26-Jan-2025 | 7:30 PM | Johannesburg
Joburg Super Kings won by 9 wickets
PLAYER OF THE MATCH
Lutho Sipamla ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Ferreira b L Sipamla | 0 | 1 | 0 | 0 | 0.00 | |
c F Plessis b MI Tahir | 48 | 40 | 7 | 0 | 120.00 | |
b L Sipamla | 0 | 5 | 0 | 0 | 0.00 | |
c J Bairstow b L Sipamla | 0 | 3 | 0 | 0 | 0.00 | |
b GC Viljoen | 0 | 1 | 0 | 0 | 0.00 | |
runout (W Lubbe) | 37 | 38 | 1 | 2 | 97.37 | |
c F Plessis b M Pathirana | 22 | 18 | 3 | 0 | 122.22 | |
lbw b GC Viljoen | 1 | 4 | 0 | 0 | 25.00 | |
c D Ferreira b GC Viljoen | 0 | 1 | 0 | 0 | 0.00 | |
b GC Viljoen | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 5, b 0, lb 3) | |||||
সর্বমোট | 118/10 (19 Overs) |
উইকেটের পতন
1/0
Zak Crawley at 0.1 over
2/0
Tom Abell at 0.6 over
3/12
Jordan Hermann at 2.6 over
4/17
Aiden Markram at 3.5 over
5/74
David Bedingham at 12.5 over
6/115
Marco Jansen at 17.4 over
7/115
Tristan Stubbs at 17.5 over
8/116
Liam Dawson at 18.2 over
9/117
Beyers Swanepoel at 18.4 over
10/118
Ottniel Baartman at 18.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 1 | 13 | 3 | 14 | 4.33 | |
4 | 0 | 24 | 4 | 12 | 6.00 | |
3 | 0 | 13 | 0 | 10 | 4.33 | |
4 | 0 | 25 | 1 | 9 | 6.25 | |
2 | 0 | 14 | 0 | 3 | 7.00 | |
3 | 0 | 26 | 1 | 6 | 8.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 76 | 56 | 11 | 3 | 135.71 | |
c DG Bedingham b B Swanepoel | 15 | 11 | 2 | 0 | 136.36 | |
Not out | 25 | 17 | 3 | 1 | 147.06 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 119/1 (14 Overs) |
উইকেটের পতন
1/34
Faf du Plessis at 5.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 25 | 0 | 15 | 6.25 | |
3 | 0 | 21 | 0 | 8 | 7.00 | |
3 | 0 | 24 | 1 | 10 | 8.00 | |
2 | 0 | 22 | 0 | 5 | 11.00 | |
1 | 0 | 16 | 0 | 2 | 16.00 | |
1 | 0 | 11 | 0 | 0 | 11.00 |