- প্রচ্ছদ
- লাইভ স্কোর
- Sir Oliver Split vs Zagreb Sokol, Match 16
RESULT
ECS Croatia T10 12-Sep-2024 | 12:30 PM | Zagreb
Sir Oliver Split won by 18 runs (DLS method)
PLAYER OF THE MATCH
Maanav Nayak ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saghar Manzoorc M Nayak b K Sayeem | c M Nayak b K Sayeem | 0 | 5 | 0 | 0 | 0.00 |
Rashid Hashmib M Nayak | b M Nayak | 25 | 15 | 0 | 2 | 166.67 |
Jai Thakurb M Nayak | b M Nayak | 5 | 7 | 1 | 0 | 71.43 |
Usama Haiderc N Birks b M Nayak | c N Birks b M Nayak | 0 | 1 | 0 | 0 | 0.00 |
Sakib Hossenc A Razmilic b S Siddu | c A Razmilic b S Siddu | 33 | 16 | 3 | 3 | 206.25 |
Aman Maheshwaric M Nayak b S Siddu | c M Nayak b S Siddu | 12 | 7 | 1 | 1 | 171.43 |
Sandeep Kumarrunout (S Houghton) | runout (S Houghton) | 0 | 1 | 0 | 0 | 0.00 |
Abilash Parakkalamc S Dilbar b S Houghton | c S Dilbar b S Houghton | 10 | 6 | 0 | 1 | 166.67 |
Vishwant Singhc (sub R Murugan) b S Houghton | c (sub R Murugan) b S Houghton | 0 | 2 | 0 | 0 | 0.00 |
Suresh ShanmugamNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 23(nb 1, w 20, b 2, lb 0) | |||||
সর্বমোট | 109/9 (10 Overs) |
উইকেটের পতন
1/8
Saghar Manzoor at 1.1 over
2/32
Jai Thakur at 3.3 over
3/32
Usama Haider at 3.4 over
4/48
Rashid Hashmi at 5.1 over
5/94
Sakib Hossen at 8.1 over
6/96
Sandeep Kumar at 8.2 over
7/104
Aman Maheshwari at 8.6 over
8/108
Abilash Parakkalam at 9.3 over
9/109
Vishwant Singh at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nathan Birks | 2 | 0 | 17 | 0 | 6 | 8.50 |
Kasir Sayeem | 2 | 0 | 24 | 1 | 3 | 12.00 |
Maanav Nayak | 2 | 0 | 16 | 3 | 4 | 8.00 |
Abdul Basit | 1 | 0 | 18 | 0 | 3 | 18.00 |
Muhammad Burhan | 1 | 0 | 17 | 0 | 2 | 17.00 |
Shaik Siddu | 1 | 0 | 10 | 2 | 0 | 10.00 |
Sam Houghton | 1 | 0 | 5 | 2 | 2 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nathan BirksNot out | Not out | 10 | 5 | 2 | 0 | 200.00 |
Maanav NayakNot out | Not out | 31 | 13 | 5 | 1 | 238.46 |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 46/0 (3 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abilash Parakkalam | 2 | 0 | 28 | 0 | 3 | 14.00 |
Usama Haider | 1 | 0 | 18 | 0 | 1 | 18.00 |