- প্রচ্ছদ
- লাইভ স্কোর
- Panthers vs Markhors, Final
RESULT
Pakistan Champions One-Day Cup 29-Sep-2024 | 4:00 PM | Faisalabad
Panthers-Pak won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Umar Siddiq b M Hasnain | 6 | 8 | 1 | 0 | 75.00 | |
c R Mehmood b Sajid Khan | 46 | 49 | 5 | 1 | 93.88 | |
lbw b A Raza | 2 | 10 | 0 | 0 | 20.00 | |
b Sajid Khan | 27 | 48 | 3 | 0 | 56.25 | |
c A Bangalzai b A Minhas | 16 | 37 | 2 | 0 | 43.24 | |
lbw b M Hasnain | 3 | 14 | 0 | 0 | 21.43 | |
c Sajid Khan b M Hasnain | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 7 | 20 | 1 | 0 | 35.00 | |
c Sajid Khan b S Khan | 8 | 8 | 0 | 1 | 100.00 | |
b A Minhas | 1 | 2 | 0 | 0 | 50.00 | |
b A Minhas | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 122/10 (33.4 Overs) |
উইকেটের পতন
1/13
Zain Abbas at 2.2 over
2/26
Kamran Ghulam at 5.3 over
3/82
Haseebullah Khan at 18.3 over
4/84
Fakhar Zaman at 20.1 over
5/93
Iftikhar Ahmed at 25.1 over
6/93
Abdul Samad at 25.4 over
7/110
Bismillah Khan at 29.1 over
8/119
Akif Javed at 32.2 over
9/122
Mohammad Imran at 33.1 over
10/122
Shahnawaz Dahani at 33.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 2 | 38 | 3 | 35 | 4.75 | |
5 | 0 | 19 | 1 | 20 | 3.80 | |
10 | 1 | 24 | 2 | 42 | 2.40 | |
5 | 0 | 19 | 0 | 18 | 3.80 | |
3 | 0 | 20 | 1 | 10 | 6.67 | |
2.4 | 1 | 1 | 3 | 15 | 0.38 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Shahnawaz Dahani | 19 | 21 | 3 | 0 | 90.48 | |
c Bismillah Khan b Mohammad Imran | 41 | 43 | 5 | 2 | 95.35 | |
lbw b Akif Javed | 15 | 13 | 2 | 1 | 115.38 | |
c Zain Abbas b Akif Javed | 13 | 8 | 1 | 1 | 162.50 | |
Not out | 16 | 12 | 3 | 0 | 133.33 | |
b Mohammad Imran | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 14 | 9 | 1 | 1 | 155.56 | |
অতিরিক্ত | 5(nb 0, w 1, b 0, lb 4) | |||||
সর্বমোট | 123/5 (18 Overs) |
উইকেটের পতন
1/51
Umar Siddiq at 7.5 over
2/72
Sajid Khan at 10.3 over
3/87
Usman Khan at 12.1 over
4/94
Abdul Bangalzai at 14.4 over
5/94
Haider Ali at 14.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 42 | 2 | 22 | 7.00 | |
8 | 0 | 54 | 1 | 26 | 6.75 | |
1 | 0 | 10 | 0 | 3 | 10.00 | |
1 | 0 | 2 | 0 | 4 | 2.00 | |
2 | 1 | 11 | 2 | 7 | 5.50 |